World Wide Web Statistics for www.seafarers.net.

Last updated: Mon, 01 Dec 2008 00:00:50 (GMT -0600)

Totals for Summary Period: Nov 1 2008 to Nov 30 2008

Requests Received During Summary Period            1370
Bytes Transmitted During Summary Period         5561085
Average Requests Received Daily                      46
Average Bytes Transmitted Daily                  185370

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.87  6.09       338718       53 | Nov  1 2008
 3.94  4.48       248905       54 | Nov  2 2008
 3.87  3.51       195353       53 | Nov  3 2008
 4.53  2.99       166029       62 | Nov  4 2008
 2.19  0.89        49547       30 | Nov  5 2008
 2.26  2.48       138167       31 | Nov  6 2008
 4.01  4.05       225500       55 | Nov  7 2008
 1.61  1.78        98905       22 | Nov  8 2008
 3.36  3.56       197849       46 | Nov  9 2008
 5.26  3.53       196277       72 | Nov 10 2008
 3.36  3.45       191585       46 | Nov 11 2008
 5.33  5.35       297331       73 | Nov 12 2008
 2.19  2.87       159689       30 | Nov 13 2008
 3.87  2.10       116846       53 | Nov 14 2008
 2.12  2.56       142468       29 | Nov 15 2008
 3.94  2.37       131646       54 | Nov 16 2008
 2.41  2.46       137020       33 | Nov 17 2008
 5.91  9.94       552643       81 | Nov 18 2008
 2.77  3.54       197079       38 | Nov 19 2008
 1.97  2.15       119633       27 | Nov 20 2008
 2.70  1.73        96034       37 | Nov 21 2008
 4.89  4.22       234940       67 | Nov 22 2008
 3.58  4.90       272664       49 | Nov 23 2008
 3.07  4.08       226999       42 | Nov 24 2008
 3.28  2.27       126442       45 | Nov 25 2008
 3.50  2.82       156725       48 | Nov 26 2008
 1.68  1.75        97514       23 | Nov 27 2008
 2.70  1.35        75220       37 | Nov 28 2008
 1.97  2.02       112195       27 | Nov 29 2008
 3.87  4.70       261162       53 | Nov 30 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.58  3.79       210523       49 |  00
 2.99  1.98       110218       41 |  01
 2.70  2.30       128129       37 |  02
 3.58  4.23       235052       49 |  03
 3.65  3.30       183485       50 |  04
 3.50  3.81       212094       48 |  05
 3.94  3.46       192284       54 |  06
 5.69  4.71       262165       78 |  07
 4.16  5.95       330973       57 |  08
 4.74  3.92       218183       65 |  09
 4.23  5.01       278566       58 |  10
 3.14  3.24       180396       43 |  11
 7.74  9.76       542588      106 |  12
 4.45  4.51       250548       61 |  13
 2.55  1.51        84117       35 |  14
 3.94  3.02       168205       54 |  15
 5.47  8.45       470048       75 |  16
 6.72  6.58       365945       92 |  17
 2.77  1.13        63065       38 |  18
 3.94  2.29       127489       54 |  19
 3.72  5.04       280545       51 |  20
 4.31  4.00       222582       59 |  21
 4.60  3.94       219303       63 |  22
 3.87  4.04       224582       53 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.51  0.44        24430        7 | au    Australia
 0.36  0.33        18343        5 | be    Belgium
 0.66  0.63        34914        9 | br    Brazil
 0.07  0.01          591        1 | by    Belarus
 0.44  0.22        12334        6 | ca    Canada
 0.15  0.48        26639        2 | ch    Switzerland
 0.36  0.22        12134        5 | cn    China
 0.15  0.29        16233        2 | co    Colombia
 2.12  6.23       346434       29 | de    Germany
 0.15  0.48        26639        2 | dk    Denmark
 0.36  0.07         3741        5 | fi    Finland
 0.29  1.18        65420        4 | fr    France
 0.15  0.30        16432        2 | gr    Greece
 0.15  0.28        15728        2 | in    India
 0.15  0.02         1201        2 | kz    Kazakhstan
 0.22  0.79        43768        3 | md    Moldova
 0.07  0.01          591        1 | my    Malaysia
 0.29  0.50        27821        4 | nl    Netherlands
 1.53  0.87        48522       21 | nz    New Zealand (Aotearoa)
 0.29  0.06         3150        4 | pe    Peru
 0.22  0.05         2553        3 | pl    Poland
 0.44  0.09         4995        6 | sc    Seychelles
 0.44  0.61        34046        6 | sg    Singapore
 0.29  1.26        69816        4 | ua    Ukraine
 0.22  0.57        31842        3 | uk    United Kingdom
36.35 32.91      1830184      498 | com   Commercial
 0.07  0.28        15841        1 | edu   Educational
 2.19  0.82        45340       30 | gov   Government
27.08 25.28      1405639      371 | net   Network
 0.07  0.01          300        1 | org   Non-Profit Organization
24.16 24.73      1375464      331 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.22  0.30        16737        3 | 131.107.151.112
 0.44  0.59        32882        6 | 131.107.65.41
 0.07  0.02         1365        1 | 166.190.190.38
 0.36  0.25        13670        5 | 193.133.99.236
 0.15  0.31        17206        2 | 194.165.42.49
 0.95  0.55        30418       13 | 195.166.234.106
 0.07  0.02         1365        1 | 195.5.190.94
 0.07  0.32        18064        1 | 198.246.200.180
 0.66  0.13         7308        9 | 200.125.220.98
 0.15  0.27        15219        2 | 200.72.254.163
 0.36  0.06         3250        5 | 202.151.192.198
 0.29  0.04         2392        4 | 203.146.102.38
 0.15  0.27        14954        2 | 203.177.20.186
 0.22  0.04         2190        3 | 203.177.74.136
 0.15  0.38        21268        2 | 203.20.105.1
 0.15  0.05         2730        2 | 204.246.129.196
 0.15  0.24        13489        2 | 205.209.170.2
 0.15  0.38        21268        2 | 207.140.171.127
 0.73  0.15         8461       10 | 207.140.171.128
 0.07  0.02         1365        1 | 208.115.138.254
 0.07  0.02         1365        1 | 208.80.194.26
 0.07  0.02         1365        1 | 208.80.194.28
 0.07  0.02         1365        1 | 208.80.194.29
 0.22  0.07         4095        3 | 208.80.194.30
 0.07  0.02         1365        1 | 208.80.194.31
 0.07  0.02         1365        1 | 208.80.194.32
 0.07  0.02         1365        1 | 208.80.194.33
 0.07  0.02         1365        1 | 208.80.194.34
 0.07  0.02         1365        1 | 208.80.194.35
 0.07  0.02         1365        1 | 208.80.194.36
 0.07  0.02         1365        1 | 208.80.194.37
 0.15  0.05         2730        2 | 208.80.194.44
 0.15  0.05         2730        2 | 208.80.194.45
 0.07  0.02         1365        1 | 208.80.194.50
 0.22  0.07         4095        3 | 208.80.194.51
 0.07  0.02         1365        1 | 208.80.194.54
 0.15  0.05         2730        2 | 208.80.194.55
 0.36  0.09         4794        5 | 210.4.44.203
 0.15  0.05         2730        2 | 210.95.179.160
 0.15  0.03         1665        2 | 212.114.209.250
 0.07  0.28        15642        1 | 213.221.38.218
 0.22  0.32        17604        3 | 217.218.15.123
 0.07  0.01          591        1 | 218.76.84.3
 1.31  3.38       187907       18 | 219.150.171.68
 0.22  0.07         4095        3 | 219.234.81.41
 0.07  0.02         1365        1 | 220.181.61.192
 1.02  0.06         3265       14 | 220.181.61.233
 1.39  3.62       201428       19 | 38.100.41.105
 0.58  1.57        87078        8 | 38.100.8.50
 0.15  0.09         4734        2 | 38.103.63.60
 0.07  0.01          591        1 | 38.98.19.66
 0.07  0.01          597        1 | 38.98.19.67
 0.07  0.02         1365        1 | 38.98.19.68
 0.07  0.01          591        1 | 61.120.148.32
 1.24  0.19        10821       17 | 61.7.223.6
 0.07  0.02         1365        1 | 64.246.165.236
 0.07  0.01          597        1 | 64.246.165.237
 0.15  0.03         1665        2 | 64.246.187.42
 0.15  0.30        16555        2 | 65.55.108.188
 0.15  0.24        13489        2 | 65.55.108.190
 2.63  4.14       230189       36 | 65.55.213.31
 1.75  0.21        11790       24 | 65.55.232.28
 0.73  0.43        23803       10 | 65.55.25.149
 0.58  0.13         7359        8 | 67.62.67.180
 0.07  0.28        15690        1 | 72.14.193.67
 0.07  0.47        26048        1 | 74.213.64.4
 0.07  0.32        18064        1 | 75.52.124.143
 0.15  0.47        26348        2 | 78.41.158.28
 0.07  0.29        16255        1 | 8.21.4.254
 0.07  0.08         4434        1 | 82.99.30.3
 0.07  0.02         1002        1 | 82.99.30.34
 0.07  0.02         1365        1 | 82.99.30.38
 0.07  0.01          300        1 | 82.99.30.43
 0.07  0.03         1644        1 | 82.99.30.51
 0.07  0.37        20671        1 | 82.99.30.60
 0.15  0.05         3058        2 | 82.99.30.69
 0.07  0.02         1365        1 | 82.99.30.72
 0.73  0.87        48560       10 | 88.131.106.10
 0.15  0.04         1956        2 | 89.113.78.135
 0.73  0.77        42700       10 | 91.205.124.11
 0.22  0.10         5622        3 | 92.47.230.236
 0.07  0.01          591        1 | 92.62.204.2
 0.15  0.10         5799        2 | 94.102.60.43
 0.15  0.04         1956        2 | 94.50.8.138
 0.36  0.14         7584        5 | au.gov.amsa
 0.15  0.30        16846        2 | au.net.bigpond.sa
 0.36  0.33        18343        5 | be.belgacom.isp.adsl-dyn.97-200-80
 0.36  0.06         3250        5 | br.com.timbrasil.isp.189.67.238
 0.07  0.08         4434        1 | br.com.veloxzone.user
 0.22  0.49        27230        3 | br.com.virtua
 0.07  0.01          591        1 | by.server.242.169.149
 0.22  0.18         9781        3 | ca.magma.s-ip
 0.22  0.05         2553        3 | ca.videotron.mc.147-37-24
 0.15  0.48        26639        2 | ch.bluewin.cust.203-62
 0.15  0.16         8813        2 | cn.com.163data.dynamic.sh.xw.broad.61.170.199
 0.22  0.06         3321        3 | cn.ha.zz
 0.15  0.29        16233        2 | co.net.epm
 0.07  0.02         1365        1 | com.amazonaws.compute-1
 2.77  3.87       215319       38 | com.ask
 0.07  0.29        16355        1 | com.btopenworld.in-addr
 0.58  0.12         6705        8 | com.charter.mo.stls.dhcp
 2.34  3.55       197349       32 | com.cuill
 0.51  2.03       112957        7 | com.dnsprotect
 0.07  0.29        16044        1 | com.eastern-tele.ph
 0.95  0.93        51914       13 | com.exabot
 4.82  6.03       335348       66 | com.googlebot
 0.15  0.02         1201        2 | com.host4xxx
 0.15  0.02         1180        2 | com.interdominios
 0.44  0.89        49674        6 | com.internetserviceteam
 0.51  0.85        47474        7 | com.kalooga
 0.58  1.16        64578        8 | com.kosmix
 0.15  0.02         1182        2 | com.leaseweb
 0.66  1.77        98553        9 | com.lightspeedsystems
 0.07  0.02         1365        1 | com.macraesbluebookmail
 0.07  0.01          591        1 | com.mdsg-pacwest.stkn
 0.07  0.02         1365        1 | com.microsoft
 8.91  4.10       227751      122 | com.msn.search
 0.29  0.06         3144        4 | com.mtnsat
 0.07  0.02         1365        1 | com.mvspy
 0.22  0.39        21859        3 | com.myvzw.sub-70-213-194
 0.15  0.33        18449        2 | com.netvigator
 1.39  0.43        23824       19 | com.o1.static
 0.15  0.01          400        2 | com.picsearch
 0.07  0.14         7889        1 | com.rcn.cable.pa.atw-eas.eas-ubr5.c3-0
 0.15  0.04         1962        2 | com.rogers.cable.net.cpe
 0.07  0.02         1365        1 | com.rosehosting
 0.29  0.06         3144        4 | com.rr.biz.west
 0.15  0.34        18655        2 | com.rr.res.cfl.67.8.145
 0.07  0.01          300        1 | com.rr.res.neo
 0.51  0.10         5697        7 | com.rr.res.nycap
 0.51  0.71        39473        7 | com.rr.res.socal
 1.75  1.20        66865       24 | com.scoutjet
 5.04  0.90        49905       69 | com.searchme.svl.nat
 0.51  0.78        43265        7 | com.servepath.71.54.96
 0.07  0.02         1365        1 | com.theplanet.static.344a.f5
 0.07  0.02         1365        1 | com.verisign-dbms
 0.88  1.29        71623       12 | com.verisign.ilg1.colo-fo
 1.39  3.62       201428       19 | de.alicedsl.adsl
 0.22  1.07        59548        3 | de.keymachine.km23339
 0.44  1.51        84093        6 | de.keymachine.km31029
 0.07  0.02         1365        1 | de.metager2
 0.15  0.48        26639        2 | dk.parknet.u
 0.07  0.28        15841        1 | edu.lsu.net
 0.36  0.07         3741        5 | fi.htv.pp
 0.29  1.18        65420        4 | fr.univ-grenoble1
 2.19  0.82        45340       30 | gov.dhs
 0.15  0.30        16432        2 | gr.tellas.79.107.12
 0.07  0.02         1365        1 | in.airtelbroadband.122.163.231
 0.07  0.26        14363        1 | in.net.bol.85.167.178
 0.15  0.02         1201        2 | kz.mbox
 0.22  0.79        43768        3 | md.starnet
 0.07  0.01          591        1 | my.net.tm.jb02-home.60.49.76
 1.24  0.65        36274       17 | net.aliant.nl.pppoe-dynamic
 0.15  0.26        14573        2 | net.as15444
 0.29  0.06         3144        4 | net.bbtec
 0.58  0.12         6567        8 | net.bellsouth.aep
 0.58  0.10         5502        8 | net.cantv.genericrev
 0.22  0.05         2553        3 | net.clearwire-dns.kwk
 0.44  0.09         5106        6 | net.comcast.ca.hsd1
 0.22  0.51        28251        3 | net.comcast.il.hsd1
 0.29  0.27        14994        4 | net.comcast.md.hsd1
 0.73  0.74        41101       10 | net.comcast.pa.hsd1
 0.22  0.31        17023        3 | net.comcastbusiness.hfc
 0.80  0.22        12321       11 | net.cox.ph.ph
 0.15  0.26        14573        2 | net.dgcsystems.in-addr.83.241.155
 0.22  0.03         1880        3 | net.ec-c
 0.22  0.05         2553        3 | net.entouch
 1.02  0.25        13785       14 | net.fti.s1.net
 0.15  0.30        16432        2 | net.gaoland.rev.100-84.235
 0.36  0.91        50432        5 | net.hinet.dynamic
 0.22  0.36        20026        3 | net.iowatelecom.dsl
 0.15  0.03         1665        2 | net.lyse.customer.81-167-195
 0.15  0.04         1962        2 | net.mycingular
 0.15  0.31        17206        2 | net.optonline.dyn
 0.22  0.12         6574        3 | net.pldt.218.69.104
 0.22  0.05         2553        3 | net.pldt.244.103.3
 0.07  0.01          593        1 | net.priorweb.be
 0.07  0.01          591        1 | net.proxad.fbx
 0.36  0.46        25345        5 | net.qwest.slkc
 0.15  0.48        26639        2 | net.sbcglobal.rcsntx.dsl
 0.44  0.10         5391        6 | net.sbcglobal.sfldmi.dsl
 0.15  0.05         2730        2 | net.secureserver.ip
 0.07  0.02         1365        1 | net.smartbro.gw
 0.36  0.43        23821        5 | net.snet.adsl
 0.22  0.05         2553        3 | net.spcsdns.pools
 0.07  0.02         1365        1 | net.standardshell
 0.07  0.32        18064        1 | net.t-dialin.dip
 0.07  0.30        16648        1 | net.tesco.adsl.brhm
 0.15  0.33        18321        2 | net.wildblue.cust
15.84 16.64       925163      217 | net.yahoo.crawl
 0.07  0.01          591        1 | nl.hetnet.adsl-surfen
 0.22  0.49        27230        3 | nl.planet.speed
 0.58  0.19        10465        8 | nz.co.xtra.jetstream
 0.95  0.68        38057       13 | nz.net.inspire.sta.eth
 0.07  0.01          300        1 | org.archive.us
 0.29  0.06         3150        4 | pe.net.speedy.83.45.40
 0.22  0.05         2553        3 | pl.tpnet.internetdsl
 0.44  0.09         4995        6 | sc.whois
 0.22  0.31        17023        3 | sg.com.maxonline.cache
 0.22  0.31        17023        3 | sg.com.maxonline.cache.10.12.186
 0.07  0.47        26048        1 | ua.net.sovam.94.27.116.183
 0.15  0.32        17720        2 | ua.net.sovam.94.27.116.59
 0.07  0.47        26048        1 | ua.net.sovam.94.27.117.167
 0.15  0.33        18321        2 | uk.ac.plymouth.csd
 0.07  0.24        13521        1 | uk.co.gotadsl

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
19.05  5.54       308195      261 | /
 1.02  2.61       145379       14 | /Apr.stats.html
 2.48  8.55       475630       34 | /Aug.stats.html
 0.15  0.53        29558        2 | /Dec.stats.html
 1.17  4.71       261680       16 | /Feb.stats.html
 0.51  0.03         1400        7 | /Jan.stats.html
 1.17  4.50       250212       16 | /Jul.stats.html
 1.02  2.83       157300       14 | /Jun.stats.html
 1.68  8.91       495312       23 | /Mar.stats.html
 1.09  3.90       217068       15 | /May.stats.html
 0.22  1.14        63411        3 | /Nov.stats.html
 2.19  8.19       455340       30 | /Oct.stats.html
 1.97  6.76       375708       27 | /Sep.stats.html
 3.43  3.28       182394       47 | /links.html
 3.43 14.88       827540       47 | /ops.html
 2.85  0.87        48504       39 | /part.html
 3.94  1.32        73336       54 | /preamble.html
23.14  1.62        90100      317 | /robots.txt
 3.36  0.65        36170       46 | /schedule.html
 5.04 15.62       868565       69 | /stats.html
 0.07  0.01          592        1 | Code 403 Forbidden
20.80  3.05       169440      285 | Code 404 Not Found
 0.22  0.51        28251        3 | http:/www.seafarers.net/stats.html

Return to the Home Page

Copyright © By: Cottage Software Inc., Tulsa, OK USA