World Wide Web Statistics for www.seafarers.net.

Last updated: Mon, 01 Aug 2011 16:45:30 (GMT -0500)

Totals for Summary Period: Jul 2 2011 to Aug 1 2011

Requests Received During Summary Period            3112
Bytes Transmitted During Summary Period        27944230
Average Requests Received Daily                     100
Average Bytes Transmitted Daily                  901427

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 6.07  2.56       714487      189 | Jul  2 2011
 5.33  5.63      1572673      166 | Jul  3 2011
 2.44  2.63       734998       76 | Jul  4 2011
 2.22  2.81       786510       69 | Jul  5 2011
 2.06  2.16       604249       64 | Jul  6 2011
 2.28  2.20       614561       71 | Jul  7 2011
 4.88  3.73      1041153      152 | Jul  8 2011
 2.25  2.93       818795       70 | Jul  9 2011
 1.90  2.20       613637       59 | Jul 10 2011
 2.92  3.14       878419       91 | Jul 11 2011
 2.22  2.59       723139       69 | Jul 12 2011
 2.57  2.67       746514       80 | Jul 13 2011
 1.86  1.99       556234       58 | Jul 14 2011
 2.41  3.44       962295       75 | Jul 15 2011
 2.47  3.11       868750       77 | Jul 16 2011
 3.37  4.42      1236271      105 | Jul 17 2011
 2.76  3.39       947433       86 | Jul 18 2011
 2.57  3.21       896341       80 | Jul 19 2011
 2.89  3.05       852684       90 | Jul 20 2011
 2.76  2.94       821749       86 | Jul 21 2011
 7.71  3.66      1023532      240 | Jul 22 2011
 7.23  3.55       992962      225 | Jul 23 2011
 7.33  3.22       898677      228 | Jul 24 2011
 2.80  3.21       898281       87 | Jul 25 2011
 3.41  4.31      1205281      106 | Jul 26 2011
 1.90  3.09       862185       59 | Jul 27 2011
 2.96  5.85      1636107       92 | Jul 28 2011
 3.44  4.68      1307652      107 | Jul 29 2011
 2.89  4.62      1289720       90 | Jul 30 2011
 1.93  2.86       799233       60 | Jul 31 2011
 0.16  0.14        39708        5 | Aug  1 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
11.41  5.64      1576423      355 |  00
 4.85  3.07       859132      151 |  01
 3.12  3.75      1049095       97 |  02
 2.86  3.33       929488       89 |  03
 2.44  3.20       894979       76 |  04
 3.63  4.07      1136071      113 |  05
 4.85  4.37      1221572      151 |  06
 3.66  4.56      1275250      114 |  07
 2.86  3.45       962778       89 |  08
 3.18  3.52       983876       99 |  09
 3.21  3.84      1072382      100 |  10
 4.53  5.39      1507358      141 |  11
 3.28  3.88      1085477      102 |  12
 3.41  4.15      1158584      106 |  13
 4.31  4.87      1360990      134 |  14
11.86  4.87      1362280      369 |  15
 4.15  5.13      1432550      129 |  16
 3.31  4.07      1137413      103 |  17
 3.79  4.57      1275878      118 |  18
 4.05  5.62      1569994      126 |  19
 3.15  4.59      1283294       98 |  20
 2.60  3.68      1028280       81 |  21
 2.57  3.37       941493       80 |  22
 2.92  3.00       839593       91 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.01         2730        2 | cz    Czech Republic
12.34  4.81      1343295      384 | de    Germany
 0.06  0.01         1665        2 | dk    Denmark
 0.06  0.01         1665        2 | fi    Finland
 0.10  0.01         2553        3 | gh    Ghana
 0.03  0.08        23443        1 | hk    Hong Kong
 0.06  0.17        46886        2 | il    Israel
 0.55  0.13        37090       17 | in    India
 0.03  0.00          200        1 | it    Italy
 0.42  0.27        74452       13 | jp    Japan
 0.06  0.03         9042        2 | lt    Lithuania
 0.10  0.08        21859        3 | nl    Netherlands
 0.13  0.01         3144        4 | nz    New Zealand (Aotearoa)
 0.32  0.13        35606       10 | pt    Portugal
 0.10  0.09        24479        3 | ro    Romania
 1.54  0.87       244180       48 | ru    Russian Federation
 0.13  0.01         3330        4 | sc    Seychelles
 0.26  0.22        60322        8 | se    Sweden
 0.03  0.01         2244        1 | tw    Taiwan
14.33 14.05      3924863      446 | com   Commercial
51.83 71.89     20087923     1613 | net   Network
 0.90  1.08       301561       28 | org   Non-Profit Organization
16.52  5.97      1668255      514 | unresolved 
 0.03  0.08        23443        1 | 174-140-161-141 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.06  0.11        31915        2 | 109.64.207.113
 0.10  0.01         2553        3 | 113.90.243.174
 0.06  0.01         1962        2 | 116.73.182.65
 0.06  0.00          200        2 | 119.63.196.103
 0.03  0.00          300        1 | 119.63.196.105
 0.06  0.00          200        2 | 119.63.196.106
 0.03  0.00          100        1 | 119.63.196.108
 0.03  0.00         1365        1 | 119.63.196.114
 0.06  0.00          200        2 | 119.63.196.115
 0.06  0.00          200        2 | 119.63.196.118
 0.03  0.00          100        1 | 119.63.196.120
 0.06  0.16        45837        2 | 119.63.196.121
 0.03  0.00          100        1 | 119.63.196.13
 0.03  0.00         1365        1 | 119.63.196.16
 0.03  0.00         1365        1 | 119.63.196.21
 0.03  0.07        20671        1 | 119.63.196.24
 0.03  0.06        15410        1 | 119.63.196.38
 0.03  0.00          100        1 | 119.63.196.39
 0.03  0.09        24468        1 | 119.63.196.40
 0.06  0.10        26604        2 | 119.63.196.41
 0.10  0.00          300        3 | 119.63.196.42
 0.03  0.00          300        1 | 119.63.196.43
 0.03  0.00          100        1 | 119.63.196.44
 0.03  0.00          100        1 | 119.63.196.46
 0.03  0.00         1365        1 | 119.63.196.47
 0.03  0.00         1365        1 | 119.63.196.50
 0.06  0.08        23543        2 | 119.63.196.51
 0.03  0.00          100        1 | 119.63.196.52
 0.03  0.00         1365        1 | 119.63.196.53
 0.03  0.00          100        1 | 119.63.196.54
 0.06  0.01         1465        2 | 119.63.196.56
 0.03  0.00          100        1 | 119.63.196.57
 0.03  0.05        14662        1 | 119.63.196.59
 0.03  0.00          100        1 | 119.63.196.74
 0.03  0.00          100        1 | 119.63.196.76
 0.06  0.08        20971        2 | 119.63.196.77
 0.03  0.00          100        1 | 119.63.196.78
 0.03  0.00          100        1 | 119.63.196.80
 0.10  0.00          300        3 | 119.63.196.83
 0.10  0.10        27565        3 | 119.63.196.85
 0.03  0.00          100        1 | 119.63.196.89
 0.06  0.01         1465        2 | 119.63.196.90
 0.03  0.00          100        1 | 119.63.196.91
 0.03  0.02         4434        1 | 119.63.196.92
 0.03  0.07        20671        1 | 119.63.196.93
 0.03  0.00         1365        1 | 119.63.196.96
 0.06  0.09        24034        2 | 122.73.105.47
 0.10  0.08        22963        3 | 123.238.4.179
 0.06  0.01         1962        2 | 123.238.6.43
 0.06  0.08        22495        2 | 157.55.18.11
 0.06  0.01         1962        2 | 165.154.108.134
 0.06  0.01         1665        2 | 173.242.125.191
 0.03  0.08        23443        1 | 174-140-161-141
 0.06  0.01         1962        2 | 175.138.78.27
 0.03  0.08        23443        1 | 178.239.58.135
 0.03  0.08        23443        1 | 188.143.232.65
 0.03  0.00         1365        1 | 199.19.249.196
 0.19  0.01         3732        6 | 202.91.248.212
 0.06  0.01         1962        2 | 204.232.183.249
 0.03  0.00         1365        1 | 208.91.113.20
 0.03  0.00          591        1 | 209.85.224.82
 0.03  0.09        24835        1 | 210.97.192.120
 0.84  0.84       234077       26 | 212.113.37.105
 0.03  0.00         1365        1 | 216.38.216.220
 0.03  0.00          100        1 | 220.181.125.71
 0.06  0.01         2730        2 | 220.181.19.81
 0.48  0.19        53112       15 | 220.181.94.213
 0.03  0.08        23443        1 | 31.184.236.9
 0.67  1.08       301681       21 | 38.100.21.19
 0.22  0.01         2100        7 | 38.101.148.126
 0.16  0.07        19572        5 | 49.15.219.255
 0.06  0.07        19570        2 | 61.115.206.241
 0.06  0.01         2730        2 | 61.135.248.173
 0.10  0.01         4095        3 | 61.135.248.178
 0.06  0.01         2730        2 | 61.135.248.179
 0.03  0.00         1365        1 | 61.135.248.180
 0.03  0.00         1365        1 | 61.135.248.187
 0.03  0.00         1365        1 | 61.135.248.188
 0.03  0.00         1365        1 | 61.135.248.189
 0.03  0.00         1365        1 | 61.135.248.192
 0.06  0.01         2730        2 | 61.135.248.193
 0.03  0.00         1365        1 | 61.135.248.194
 0.03  0.00         1365        1 | 61.135.248.201
 0.03  0.00         1365        1 | 61.135.248.202
 0.03  0.00         1365        1 | 61.135.248.207
 0.06  0.01         2730        2 | 61.135.248.208
 0.03  0.00         1365        1 | 61.135.248.209
 0.03  0.00         1365        1 | 61.135.248.211
 0.03  0.00         1365        1 | 61.135.248.212
 0.03  0.00         1365        1 | 61.135.248.213
 0.06  0.01         2730        2 | 61.135.248.214
 0.03  0.00         1365        1 | 61.135.248.220
 0.03  0.00         1365        1 | 61.135.248.222
 0.03  0.00         1365        1 | 61.135.248.227
 0.03  0.00         1365        1 | 61.135.248.228
 0.03  0.00         1365        1 | 61.135.248.229
 0.03  0.00         1365        1 | 61.135.248.231
 0.03  0.00         1365        1 | 61.135.248.233
 0.06  0.01         2730        2 | 61.135.248.234
 0.03  0.00         1365        1 | 61.135.248.237
 0.03  0.00         1365        1 | 61.135.248.238
 0.03  0.00         1365        1 | 61.135.249.10
 0.03  0.00         1365        1 | 61.135.249.106
 0.03  0.00         1365        1 | 61.135.249.107
 0.03  0.00         1365        1 | 61.135.249.109
 0.06  0.01         2730        2 | 61.135.249.110
 0.03  0.00         1365        1 | 61.135.249.112
 0.10  0.01         4095        3 | 61.135.249.119
 0.03  0.00         1365        1 | 61.135.249.120
 0.06  0.01         2730        2 | 61.135.249.127
 0.06  0.01         2730        2 | 61.135.249.129
 0.03  0.00         1365        1 | 61.135.249.13
 0.03  0.00         1365        1 | 61.135.249.130
 0.03  0.00         1365        1 | 61.135.249.131
 0.03  0.00         1365        1 | 61.135.249.135
 0.03  0.00         1365        1 | 61.135.249.138
 0.03  0.00         1365        1 | 61.135.249.139
 0.03  0.00         1365        1 | 61.135.249.142
 0.06  0.01         2730        2 | 61.135.249.143
 0.03  0.00         1365        1 | 61.135.249.146
 0.06  0.01         2730        2 | 61.135.249.150
 0.03  0.00         1365        1 | 61.135.249.151
 0.03  0.00         1365        1 | 61.135.249.152
 0.03  0.00         1365        1 | 61.135.249.155
 0.03  0.00         1365        1 | 61.135.249.16
 0.06  0.01         2730        2 | 61.135.249.160
 0.03  0.00         1365        1 | 61.135.249.161
 0.03  0.00         1365        1 | 61.135.249.162
 0.03  0.00         1365        1 | 61.135.249.163
 0.03  0.00         1365        1 | 61.135.249.165
 0.03  0.00         1365        1 | 61.135.249.169
 0.03  0.00         1365        1 | 61.135.249.172
 0.03  0.00         1365        1 | 61.135.249.178
 0.06  0.01         2730        2 | 61.135.249.18
 0.06  0.01         2730        2 | 61.135.249.180
 0.03  0.00         1365        1 | 61.135.249.181
 0.03  0.00         1365        1 | 61.135.249.183
 0.03  0.00         1365        1 | 61.135.249.185
 0.06  0.01         2730        2 | 61.135.249.187
 0.06  0.01         2730        2 | 61.135.249.19
 0.03  0.00         1365        1 | 61.135.249.190
 0.03  0.00         1365        1 | 61.135.249.193
 0.03  0.00         1365        1 | 61.135.249.195
 0.03  0.00         1365        1 | 61.135.249.20
 0.06  0.01         2730        2 | 61.135.249.200
 0.06  0.06        15671        2 | 61.135.249.204
 0.03  0.00         1365        1 | 61.135.249.22
 0.03  0.00         1365        1 | 61.135.249.223
 0.03  0.00         1365        1 | 61.135.249.224
 0.03  0.00         1365        1 | 61.135.249.227
 0.03  0.00         1365        1 | 61.135.249.229
 0.03  0.00         1365        1 | 61.135.249.230
 0.03  0.00         1365        1 | 61.135.249.241
 0.03  0.00         1365        1 | 61.135.249.242
 0.03  0.00         1365        1 | 61.135.249.244
 0.03  0.00         1365        1 | 61.135.249.248
 0.03  0.00         1365        1 | 61.135.249.249
 0.03  0.00         1365        1 | 61.135.249.25
 0.06  0.01         2730        2 | 61.135.249.250
 0.03  0.00         1365        1 | 61.135.249.254
 0.03  0.00         1365        1 | 61.135.249.27
 0.03  0.00         1365        1 | 61.135.249.3
 0.03  0.00         1365        1 | 61.135.249.36
 0.03  0.00         1365        1 | 61.135.249.37
 0.06  0.01         2730        2 | 61.135.249.38
 0.03  0.00         1365        1 | 61.135.249.4
 0.03  0.00         1365        1 | 61.135.249.43
 0.03  0.00         1365        1 | 61.135.249.45
 0.03  0.00         1365        1 | 61.135.249.46
 0.06  0.01         2730        2 | 61.135.249.49
 0.03  0.00         1365        1 | 61.135.249.52
 0.03  0.00         1365        1 | 61.135.249.56
 0.06  0.01         2730        2 | 61.135.249.57
 0.06  0.01         2730        2 | 61.135.249.58
 0.06  0.01         2730        2 | 61.135.249.60
 0.03  0.00         1365        1 | 61.135.249.61
 0.03  0.00         1365        1 | 61.135.249.68
 0.06  0.01         2730        2 | 61.135.249.69
 0.06  0.01         2730        2 | 61.135.249.71
 0.10  0.01         4095        3 | 61.135.249.75
 0.03  0.00         1365        1 | 61.135.249.77
 0.06  0.01         2730        2 | 61.135.249.79
 0.06  0.01         2730        2 | 61.135.249.81
 0.03  0.00         1365        1 | 61.135.249.87
 0.13  0.02         5460        4 | 61.135.249.9
 0.03  0.00         1365        1 | 61.135.249.91
 0.06  0.01         2730        2 | 61.135.249.92
 0.03  0.00         1365        1 | 61.135.249.95
 0.03  0.00         1365        1 | 61.135.249.97
 0.03  0.00         1365        1 | 61.135.249.99
 0.03  0.08        23443        1 | 61.155.149.199
 0.03  0.06        16505        1 | 62.106.126.90
 4.60  0.35        97183      143 | 62.85.84.83
 0.03  0.09        23928        1 | 64.245.1.161
 0.03  0.01         1644        1 | 69.28.58.2
 0.42  0.34        93646       13 | 69.58.178.59
 0.03  0.00         1365        1 | 69.71.222.186
 0.06  0.01         1962        2 | 70.59.126.196
 0.03  0.00         1365        1 | 74.125.94.87
 0.10  0.01         2553        3 | 89.180.216.7
 0.32  0.10        27851       10 | 92.28.175.99
 0.06  0.09        24519        2 | 94.96.47.22
 0.03  0.04        11965        1 | 95.56.229.10
 0.06  0.01         1665        2 | 96.31.166.228
 0.06  0.01         1665        2 | com.alexiadns
 0.13  0.02         5460        4 | com.aliyun
 0.16  0.02         6462        5 | com.amazonaws.compute-1
 0.51  0.08        21840       16 | com.as13448
 0.13  0.01         3330        4 | com.ask
 1.32  0.30        82990       41 | com.baidu.crawl
 0.03  0.00         1365        1 | com.bluecoat.es
 0.06  0.01         1665        2 | com.brightbox.gb1
 0.22  0.02         5703        7 | com.btcentralplus.range109-150
 0.13  0.01         3144        4 | com.charter.mi.mrqt.dhcp
 0.13  0.01         3144        4 | com.dvois.22.197.48
 0.19  0.11        30419        6 | com.exabot
 2.09  1.40       392399       65 | com.googlebot
 0.03  0.00         1365        1 | com.jigsaw
 0.06  0.01         1665        2 | com.kimsufi
 4.56 10.08      2817260      142 | com.leaseweb
 2.12  0.93       259332       66 | com.msn.search
 0.13  0.01         3144        4 | com.mysipl
 0.39  0.12        32230       12 | com.myvzw.sub-174-254-132
 0.03  0.00         1365        1 | com.onexco
 0.13  0.01         3150        4 | com.reedexpo
 0.19  0.02         4338        6 | com.rr.res.elmore.207-68
 0.10  0.01         2553        3 | com.rr.res.hawaii
 0.61  0.21        58366       19 | com.scoutjet
 0.29  0.19        52474        9 | com.sitebuildit
 0.22  0.41       113401        7 | com.startdedicated
 0.03  0.00         1365        1 | com.theplanet.static.344a.f5
 0.10  0.01         2553        3 | com.virginmedia.cable.aztw
 0.03  0.03         8451        1 | com.wnsgs
 0.10  0.01         1965        3 | com.wowrack
 0.03  0.00          300        1 | com.yellowpages.ev1
 0.06  0.01         2730        2 | cz.webprovider
 0.03  0.08        23443        1 | de.alicedsl.adsl
10.35  0.79       220388      322 | de.wundermedia
 1.96  3.93      1099464       61 | de.your-server.clients.78.46.56.204
 0.06  0.01         1665        2 | dk.tele.customer.aarsnqu1.ge-2-1-0-918
 0.06  0.01         1665        2 | fi.dnainternet.bb
 0.10  0.01         2553        3 | gh.com.4u
 0.03  0.08        23443        1 | hk.com.hkcable
 0.03  0.08        23443        1 | il.net.inter
 0.03  0.08        23443        1 | il.net.netvision.bb
 0.16  0.01         3250        5 | in.co.tataidc.14.195.27
 0.26  0.03         7359        8 | in.net.mtnl.209.3.61
 0.10  0.01         2553        3 | in.net.mtnl.31.163.60
 0.03  0.09        23928        1 | in.youbroadband.static
 0.03  0.00          200        1 | it.telecomitalia.business.14-79-b
 0.29  0.11        30034        9 | jp.ne.e-mobile.pool
 0.06  0.08        22209        2 | jp.ne.eaccess.er.211.33.245
 0.06  0.08        22209        2 | jp.ne.eaccess.er.61.33.245
 0.06  0.03         9042        2 | lt.zebra.static
 0.03  0.00         1365        1 | net.algx.customer.z252-46-65
 0.16  0.09        24280        5 | net.as13285
 0.06  0.02         6513        2 | net.bezeqint.red
 0.03  0.00          604        1 | net.biznesshosting
 0.13  0.01         3150        4 | net.coho
 0.32  0.04        11610       10 | net.comcast.fl.hsd1
 0.22  0.02         5340        7 | net.comcast.nj.hsd1
 0.10  0.01         2553        3 | net.comcastbusiness.hfc
 0.35  0.10        28849       11 | net.cox.ri.ri
 1.96  0.60       166768       61 | net.csloxinfo.c.nasbkkst2
 0.03  0.05        13889        1 | net.hinet.dynamic
35.48 61.52     17192475     1104 | net.intcon
 0.35  0.18        50832       11 | net.level3.washington1.edge1
 0.10  0.01         2553        3 | net.longislandfiberexchange.static
 0.06  0.01         1665        2 | net.maiman
 0.10  0.01         2553        3 | net.mei.dsl.dhcp
 0.22  0.16        44406        7 | net.midco
 0.06  0.04        10296        2 | net.nicico
 0.13  0.08        21532        4 | net.opera-mini
 3.21  1.02       285222      100 | net.ovh
 0.13  0.15        41427        4 | net.pldt.109.42.205
 0.22  0.10        29034        7 | net.pldt.227.176.54
 0.06  0.08        21268        2 | net.pldt.44.243.105
 0.06  0.01         1665        2 | net.psychz
 0.03  0.07        18979        1 | net.ukrtel.pool
 0.35  0.10        28849       11 | net.verizon.east.nwrk
 0.26  0.02         6705        8 | net.verizon.fios.pghkny
 0.61  0.17        48067       19 | net.verizon.fios.pitbpa
 0.29  0.13        36557        9 | net.verizon.fios.syrcny
 0.35  0.12        32324       11 | net.windstream.ip.dynamic.75.90.131
 0.19  0.02         4755        6 | net.windstream.ip.dynamic.98.19.207
 0.26  0.14        39560        8 | net.xo.us.ptr.2.86.83
 5.88  6.81      1902278      183 | net.yahoo.crawl
 0.10  0.08        21859        3 | nl.direct-adsl
 0.13  0.01         3144        4 | nz.co.ihug.dyn.dsl
 0.77  1.07       298231       24 | org.dotnetdotcom
 0.13  0.01         3330        4 | org.serverdeals.clients.960
 0.10  0.01         2553        3 | pt.nortenet.dial
 0.22  0.12        33053        7 | pt.telepac.dsl
 0.10  0.09        24479        3 | ro.astral.b
 0.06  0.17        46886        2 | ru.ertelecom.penza.pppoe
 1.48  0.71       197294       46 | ru.yandex
 0.13  0.01         3330        4 | sc.whois
 0.26  0.22        60322        8 | se.tdc.addr.22.106.131
 0.03  0.01         2244        1 | tw.net.seed.dynamic.adsl

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
12.56  1.65       460445      391 | /
 0.64  1.25       348290       20 | /Apr.stats.html
 1.67  3.63      1013152       52 | /Aug.stats.html
 0.93  1.60       445759       29 | /Dec.stats.html
 2.22  5.37      1500852       69 | /Feb.stats.html
 1.19  3.23       901436       37 | /Jan.stats.html
 0.39  1.09       304200       12 | /Jul.stats.html
 0.51  1.31       367120       16 | /Jun.stats.html
 1.41  3.37       942187       44 | /Mar.stats.html
 0.90  1.54       431704       28 | /May.stats.html
17.99 33.02      9226395      560 | /Nov.stats.html
 0.26  0.43       119072        8 | /Oct.stats.html
 0.48  0.75       210566       15 | /Sep.stats.html
 0.84  0.38       106616       26 | /links.html
 0.19  0.06        16806        6 | /mysqladmin/
 0.39  0.59       165628       12 | /mysqladmin/scripts/setup.php
 1.22  2.52       703214       38 | /ops.html
 0.90  0.16        44218       28 | /part.html
 0.19  0.06        16806        6 | /phpMyAdmin/
 0.22  0.34        94099        7 | /phpMyAdmin/scripts/setup.php
 0.16  0.05        14005        5 | /phpmyadmin/
 0.19  0.30        82814        6 | /phpmyadmin/scripts/setup.php
 1.12  0.18        49820       35 | /preamble.html
 5.98  0.20        55200      186 | /robots.txt
 0.93  0.10        27254       29 | /schedule.html
21.95 35.19      9833854      683 | /stats.html
24.52  1.64       457570      763 | Code 404 Not Found
 0.03  0.02         5148        1 | http:/www.seafarers.net/stats.html

Return to the Home Page

Copyright © By: Cottage Software Inc., Tulsa, OK USA