World Wide Web Statistics for www.seafarers.net.

Last updated: Wed, 01 Feb 2012 00:01:35 (GMT -0600)

Totals for Summary Period: Jan 2 2012 to Jan 31 2012

Requests Received During Summary Period            2344
Bytes Transmitted During Summary Period        13105435
Average Requests Received Daily                      78
Average Bytes Transmitted Daily                  436848

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.75  1.08       141668       41 | Jan  2 2012
 1.28  1.29       169441       30 | Jan  3 2012
 2.35  3.85       504594       55 | Jan  4 2012
 2.13  1.95       255968       50 | Jan  5 2012
 1.79  0.96       126401       42 | Jan  6 2012
 2.09  1.62       212265       49 | Jan  7 2012
 1.15  1.66       217184       27 | Jan  8 2012
 2.69  3.51       460079       63 | Jan  9 2012
 1.71  1.16       151669       40 | Jan 10 2012
 2.43  1.65       215611       57 | Jan 11 2012
 1.54  1.30       169789       36 | Jan 12 2012
 2.22  2.56       335098       52 | Jan 13 2012
 1.58  0.42        54925       37 | Jan 14 2012
 7.81  4.61       603650      183 | Jan 15 2012
 2.86  4.10       537401       67 | Jan 16 2012
 3.16  3.38       442995       74 | Jan 17 2012
 3.97  5.56       728123       93 | Jan 18 2012
 2.94  6.60       864503       69 | Jan 19 2012
 3.54  5.26       689245       83 | Jan 20 2012
 3.37  3.71       485835       79 | Jan 21 2012
 9.26  5.82       762699      217 | Jan 22 2012
 3.46  5.59       732752       81 | Jan 23 2012
 2.94  5.56       728720       69 | Jan 24 2012
 2.30  3.03       397118       54 | Jan 25 2012
 0.94  1.23       161430       22 | Jan 26 2012
 5.33  4.02       526392      125 | Jan 27 2012
 5.50  3.12       409262      129 | Jan 28 2012
 3.92  6.20       812029       92 | Jan 29 2012
 9.60  6.00       786372      225 | Jan 30 2012
 4.39  3.22       422217      103 | Jan 31 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.11  4.07       533747       73 |  00
 3.16  3.94       516028       74 |  01
 3.71  2.04       267388       87 |  02
 8.87  7.33       960609      208 |  03
 1.75  1.92       251523       41 |  04
 6.83  4.54       595015      160 |  05
 2.01  2.12       277698       47 |  06
 3.33  6.51       853402       78 |  07
 8.62  6.85       897193      202 |  08
 2.39  2.62       343139       56 |  09
 2.99  2.13       279395       70 |  10
 1.92  2.81       368239       45 |  11
 6.66  7.19       941792      156 |  12
 1.88  3.92       513631       44 |  13
 2.18  2.44       320383       51 |  14
 3.92  5.28       691647       92 |  15
 3.67  5.31       696546       86 |  16
 3.11  2.35       308303       73 |  17
 2.35  3.18       416379       55 |  18
 9.04  7.33       961138      212 |  19
 2.26  3.44       451467       53 |  20
 2.43  3.55       465676       57 |  21
 3.84  3.05       399265       90 |  22
 9.98  6.07       795832      234 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.26  0.06         8175        6 | au    Australia
 0.30  0.04         5340        7 | cz    Czech Republic
 0.09  0.35        45837        2 | de    Germany
 0.21  0.18        23324        5 | id    Indonesia
 0.30  0.04         5697        7 | in    India
11.18  6.08       796556      262 | it    Italy
 0.17  0.34        44418        4 | jp    Japan
 0.09  0.10        12565        2 | lv    Latvia
 4.78  2.53       331912      112 | my    Malaysia
 0.30  0.08         9831        7 | nl    Netherlands
 0.17  0.02         3150        4 | pe    Peru
 7.85  3.99       522332      184 | ro    Romania
 1.24  0.33        43872       29 | ru    Russian Federation
 0.17  0.03         3330        4 | sc    Seychelles
 0.04  0.14        18982        1 | se    Sweden
 0.13  0.17        21859        3 | tr    Turkey
 0.04  0.03         4434        1 | tw    Taiwan
 4.78  1.67       219300      112 | ua    Ukraine
 0.30  0.39        50479        7 | uk    United Kingdom
 0.04  0.18        23928        1 | biz   
22.65 33.71      4417566      531 | com   Commercial
 0.38  0.21        27661        9 | edu   Educational
15.49 27.33      3581260      363 | net   Network
 0.43  0.12        15528       10 | org   Non-Profit Organization
28.63 21.88      2868099      671 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.17  0.03         3330        4 | 108.59.8.70
 0.17  0.03         3330        4 | 108.59.8.80
 0.09  0.01         1268        2 | 110.45.148.170
 0.04  0.18        23928        1 | 113.105.248.167
 0.26  0.04         4743        6 | 115.184.15.206
 0.21  0.03         3741        5 | 116.202.194.24
 0.17  0.02         3144        4 | 116.203.38.239
 0.09  0.16        21268        2 | 117.198.235.240
 0.04  0.00          300        1 | 119.63.196.106
 0.09  0.00          600        2 | 119.63.196.114
 0.04  0.00          300        1 | 119.63.196.116
 0.04  0.16        20671        1 | 119.63.196.123
 0.04  0.03         4434        1 | 119.63.196.124
 0.04  0.00          300        1 | 119.63.196.20
 0.04  0.00          300        1 | 119.63.196.24
 0.04  0.01         1002        1 | 119.63.196.31
 0.04  0.01         1693        1 | 119.63.196.32
 0.04  0.00          300        1 | 119.63.196.51
 0.04  0.00          300        1 | 119.63.196.57
 0.04  0.01         1365        1 | 119.63.196.61
 0.04  0.00          300        1 | 119.63.196.73
 0.04  0.01         1644        1 | 119.63.196.92
 0.04  0.11        14736        1 | 119.63.196.96
 0.30  0.67        87263        7 | 121.54.32.129
 0.17  0.04         5460        4 | 122.234.91.145
 0.04  0.01         1365        1 | 123.125.67.145
 0.04  0.17        22155        1 | 149.3.22.191
 0.09  0.01         1665        2 | 173.242.125.191
 0.09  0.01         1665        2 | 173.242.125.206
 0.09  0.04         5799        2 | 176.65.164.111
 0.04  0.00          300        1 | 180.76.5.100
 0.04  0.01         1365        1 | 180.76.5.141
 0.04  0.00          100        1 | 180.76.5.149
 0.04  0.19        24835        1 | 180.76.5.164
 0.04  0.20        26504        1 | 180.76.5.172
 0.04  0.01         1365        1 | 180.76.5.179
 0.04  0.01         1693        1 | 180.76.5.182
 0.04  0.00          591        1 | 180.76.5.56
 0.04  0.01         1365        1 | 180.76.5.66
 0.04  0.01         1365        1 | 180.76.5.95
 0.09  0.01         1302        2 | 180.76.5.97
 0.04  0.01         1365        1 | 180.76.5.99
 0.09  0.01         1465        2 | 180.76.6.20
 0.04  0.00          100        1 | 180.76.6.212
 0.04  0.17        22919        1 | 180.76.6.231
 0.04  0.06         8442        1 | 180.76.6.232
 0.04  0.18        23443        1 | 188.143.232.107
 0.04  0.18        23443        1 | 188.143.232.65
 0.04  0.20        26504        1 | 188.233.6.248
 0.13  0.02         2553        3 | 190.12.66.141
 0.68  0.96       125384       16 | 193.142.100.182
 0.04  0.17        21909        1 | 193.15.233.119
 0.17  0.02         3144        4 | 202.153.86.207
 0.17  0.02         3144        4 | 203.115.91.238
 3.67  2.03       265547       86 | 203.98.175.190
 1.19  1.45       190546       28 | 208.115.113.85
 0.04  0.01         1693        1 | 209.85.224.91
 0.04  0.00          597        1 | 209.85.224.98
 0.04  0.19        24835        1 | 210.97.192.120
 0.04  0.00          597        1 | 212.174.143.129
 3.07  4.31       564228       72 | 217.16.28.194
 0.09  0.02         2730        2 | 220.181.51.75
 1.19  0.02         3200       28 | 220.181.94.213
 6.44  3.29       430976      151 | 221.143.42.48
 0.09  0.38        49670        2 | 222.218.61.30
 0.09  0.01         1962        2 | 223.176.63.214
 0.90  2.54       332380       21 | 38.100.21.19
 0.30  0.90       118364        7 | 38.101.148.126
 0.04  0.00          300        1 | 38.107.179.216
 0.04  0.01         1365        1 | 38.107.179.217
 0.04  0.01         1365        1 | 38.107.179.218
 0.09  0.01         1665        2 | 46.165.197.142
 0.13  0.02         2553        3 | 59.93.245.111
 0.13  0.02         2553        3 | 59.95.168.24
 0.04  0.01         1365        1 | 61.135.248.172
 0.04  0.01         1365        1 | 61.135.248.175
 0.09  0.02         2730        2 | 61.135.248.176
 0.04  0.01         1365        1 | 61.135.248.178
 0.04  0.01         1365        1 | 61.135.248.192
 0.04  0.01         1365        1 | 61.135.248.196
 0.04  0.01         1365        1 | 61.135.248.197
 0.13  0.03         4095        3 | 61.135.248.198
 0.04  0.01         1365        1 | 61.135.248.201
 0.04  0.01         1365        1 | 61.135.248.203
 0.04  0.01         1365        1 | 61.135.248.204
 0.04  0.01         1365        1 | 61.135.248.209
 0.04  0.01         1365        1 | 61.135.248.211
 0.04  0.01         1365        1 | 61.135.248.214
 0.04  0.01         1365        1 | 61.135.248.217
 0.04  0.01         1365        1 | 61.135.248.218
 0.04  0.01         1365        1 | 61.135.248.223
 0.04  0.01         1365        1 | 61.135.248.225
 0.04  0.01         1365        1 | 61.135.248.228
 0.04  0.01         1365        1 | 61.135.248.231
 0.04  0.01         1365        1 | 61.135.248.237
 0.04  0.01         1365        1 | 61.135.249.10
 0.04  0.01         1365        1 | 61.135.249.100
 0.04  0.01         1365        1 | 61.135.249.103
 0.04  0.01         1365        1 | 61.135.249.107
 0.04  0.01         1365        1 | 61.135.249.113
 0.04  0.01         1365        1 | 61.135.249.114
 0.04  0.01         1365        1 | 61.135.249.124
 0.04  0.01         1365        1 | 61.135.249.125
 0.04  0.01         1365        1 | 61.135.249.127
 0.04  0.01         1365        1 | 61.135.249.135
 0.04  0.01         1365        1 | 61.135.249.141
 0.09  0.02         2730        2 | 61.135.249.147
 0.04  0.01         1365        1 | 61.135.249.149
 0.04  0.01         1365        1 | 61.135.249.160
 0.04  0.01         1365        1 | 61.135.249.162
 0.04  0.01         1365        1 | 61.135.249.166
 0.04  0.01         1365        1 | 61.135.249.168
 0.04  0.01         1365        1 | 61.135.249.17
 0.04  0.01         1365        1 | 61.135.249.173
 0.09  0.02         2730        2 | 61.135.249.174
 0.04  0.01         1365        1 | 61.135.249.18
 0.04  0.01         1365        1 | 61.135.249.180
 0.04  0.01         1365        1 | 61.135.249.181
 0.04  0.01         1365        1 | 61.135.249.188
 0.04  0.01         1365        1 | 61.135.249.189
 0.09  0.02         2730        2 | 61.135.249.198
 0.09  0.02         2730        2 | 61.135.249.199
 0.04  0.01         1365        1 | 61.135.249.21
 0.09  0.04         5728        2 | 61.135.249.212
 0.09  0.19        25135        2 | 61.135.249.219
 0.04  0.01         1365        1 | 61.135.249.22
 0.04  0.01         1365        1 | 61.135.249.224
 0.04  0.01         1365        1 | 61.135.249.226
 0.09  0.02         2730        2 | 61.135.249.228
 0.04  0.01         1365        1 | 61.135.249.230
 0.04  0.01         1365        1 | 61.135.249.231
 0.04  0.01         1365        1 | 61.135.249.232
 0.04  0.01         1365        1 | 61.135.249.235
 0.09  0.02         2730        2 | 61.135.249.239
 0.04  0.01         1365        1 | 61.135.249.241
 0.04  0.01         1365        1 | 61.135.249.249
 0.04  0.01         1365        1 | 61.135.249.252
 0.04  0.01         1365        1 | 61.135.249.27
 0.04  0.01         1365        1 | 61.135.249.28
 0.04  0.01         1365        1 | 61.135.249.37
 0.04  0.01         1365        1 | 61.135.249.4
 0.04  0.01         1365        1 | 61.135.249.41
 0.04  0.01         1365        1 | 61.135.249.43
 0.04  0.01         1365        1 | 61.135.249.49
 0.04  0.01         1365        1 | 61.135.249.5
 0.04  0.01         1365        1 | 61.135.249.61
 0.04  0.01         1365        1 | 61.135.249.62
 0.09  0.02         2730        2 | 61.135.249.68
 0.04  0.01         1365        1 | 61.135.249.70
 0.04  0.01         1365        1 | 61.135.249.71
 0.04  0.01         1365        1 | 61.135.249.72
 0.04  0.01         1365        1 | 61.135.249.77
 0.04  0.01         1365        1 | 61.135.249.80
 0.04  0.01         1365        1 | 61.135.249.81
 0.04  0.01         1365        1 | 61.135.249.86
 0.04  0.01         1365        1 | 61.135.249.9
 0.09  0.01         1962        2 | 66.249.17.154
 0.55  0.68        89717       13 | 69.58.178.56
 0.04  0.01         1644        1 | 72.14.202.88
 0.04  0.01         1365        1 | 74.125.38.80
 0.09  0.01         1665        2 | 78.129.226.40
 1.19  0.35        46032       28 | 92.249.127.111
 0.17  0.09        11906        4 | 94.59.99.37
 0.26  0.06         8175        6 | au.gov.amsa
 0.04  0.18        23928        1 | biz.megacom
 0.85  0.81       106175       20 | com.aihit
 0.09  0.09        11856        2 | com.amazonaws.compute-1
 0.64  0.16        20475       15 | com.as13448
 1.79  2.02       265100       42 | com.baidu.crawl
 0.09  0.01         1665        2 | com.botje
 0.26  0.04         5391        6 | com.btcentralplus.range86-147
 1.28  2.61       342370       30 | com.cloud-ips.static
 0.13  0.03         4095        3 | com.dialadns
 0.30  0.18        24119        7 | com.exabot
 3.20  2.91       381470       75 | com.googlebot
 0.04  0.01         1693        1 | com.ip-pool.inaddr
 0.04  0.01         1365        1 | com.ivegotafang
 0.04  0.01         1365        1 | com.jigsaw
 5.12  3.99       523380      120 | com.msn.search
 0.09  0.01         1962        2 | com.myvzw.sub-174-255-82
 0.09  0.00          400        2 | com.picsearch
 1.45  5.76       755501       34 | com.pictures-hosting
 0.09  0.10        13558        2 | com.quadranet.static.187.107.154
 0.21  0.03         3741        5 | com.rr.res.hawaii
 1.28  2.54       333475       30 | com.softlayer.reverse.175-static.145.253
 0.47  0.93       122324       11 | com.softlayer.reverse.66-static.121.86
 1.11  1.44       188450       26 | com.wowrack
 4.01  9.98      1307636       94 | com.yandex
 0.30  0.04         5340        7 | cz.upcbroadband.net
 0.09  0.35        45837        2 | de.keymachine.km31616-04
 0.38  0.21        27661        9 | edu.msstate.hpc
 0.21  0.18        23324        5 | id.net.triplegate
 0.17  0.02         3144        4 | in.airtelbroadband.122.164.152
 0.13  0.02         2553        3 | in.vodafone.live
10.96  6.05       793475      257 | it.crosswave
 0.21  0.02         3081        5 | it.ehiweb.housing.if1
 0.17  0.34        44418        4 | jp.ne.ocn.tokyo
 0.09  0.10        12565        2 | lv.cssgroup
 4.78  2.53       331912      112 | my.com.cnx
 0.04  0.00          597        1 | net.1e100
 0.94  2.48       324553       22 | net.bezeqint.static
 0.30  0.34        43968        7 | net.centurytel.stat
 0.13  0.02         2553        3 | net.comcast.fl.hsd1
 0.30  0.07         9189        7 | net.comcast.ma.hsd1
 0.47  0.55        72696       11 | net.comcast.pa.hsd1
 0.26  0.06         8175        6 | net.epix.plns.dsl
 0.21  0.03         4152        5 | net.frontiernet.wv.chtn.dr03
 0.09  0.01         1665        2 | net.gameservers
 0.04  0.03         4434        1 | net.hostnoc.static
 0.04  0.01         1365        1 | net.intcon
 0.09  0.19        25494        2 | net.kidc
 9.94 20.08      2631717      233 | net.kyivstar.broadband
 0.26  0.04         5802        6 | net.myfairpoint.east.burl
 0.09  0.01         1665        2 | net.optonline.dyn
 0.17  0.03         3472        4 | net.qwest.static.dia
 1.28  2.56       336058       30 | net.romtelecom
 0.09  0.02         2730        2 | net.secureserver.mesa1.prod
 0.09  0.12        15902        2 | net.verizon.fios.prvdri
 0.13  0.02         2553        3 | net.vgccl.17.12.206
 0.04  0.00          591        1 | net.vgccl.18.12.206
 0.09  0.19        24933        2 | net.vgccl.52.12.206
 0.34  0.25        33353        8 | net.xo.us.ptr.2.86.83
 0.09  0.18        23643        2 | net.zsttk.bbcustomer
 0.30  0.08         9831        7 | nl.xs4all.adsl
 0.43  0.12        15528       10 | org.serverdeals.clients.960
 0.17  0.02         3150        4 | pe.net.speedy.245.25.230
 7.85  3.99       522332      184 | ro.next-gen
 0.13  0.04         4932        3 | ru.datapoint.addr.118.156.120
 0.85  0.25        32880       20 | ru.datapoint.addr.179.157.120
 0.26  0.05         6060        6 | ru.yandex
 0.17  0.03         3330        4 | sc.whois
 0.04  0.14        18982        1 | se.wmu
 0.13  0.17        21859        3 | tr.gov.denizcilik
 0.04  0.03         4434        1 | tw.net.tfn.dynamic
 0.38  0.11        14796        9 | ua.com.smileweb.usersnat.34.136.106
 0.13  0.04         4932        3 | ua.com.smileweb.usersnat.48.136.106
 0.43  0.13        16440       10 | ua.com.smileweb.usersnat.50.136.106
 0.26  0.08         9864        6 | ua.com.smileweb.usersnat.51.136.106
 0.34  0.06         7959        8 | ua.com.smileweb.usersnat.53.136.106
 0.51  0.15        19728       12 | ua.com.smileweb.usersnat.57.136.106
 0.60  0.18        23016       14 | ua.com.smileweb.usersnat.59.136.106
 0.26  0.08         9864        6 | ua.com.smileweb.usersnat.60.136.106
 0.13  0.04         4932        3 | ua.com.smileweb.usersnat.62.136.106
 1.49  0.44        57540       35 | ua.com.sunnet
 0.26  0.38        50229        6 | ua.net.utel.12.127.186
 0.21  0.03         3735        5 | uk.co.bethere
 0.09  0.36        46744        2 | uk.net.redstation.rackcentre

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
11.09  2.43       318215      260 | /
 1.11  4.55       596240       26 | /Apr.stats.html
 1.07  3.19       418144       25 | /Aug.stats.html
 0.98  3.72       487140       23 | /Dec.stats.html
 1.15  4.12       539689       27 | /Feb.stats.html
 0.90  3.64       477372       21 | /Jan.stats.html
 0.55  2.27       297947       13 | /Jul.stats.html
 0.38  1.68       220212        9 | /Jun.stats.html
 1.15  4.18       547925       27 | /Mar.stats.html
 0.94  3.65       478760       22 | /May.stats.html
 0.64  1.95       255670       15 | /Nov.stats.html
 0.55  1.27       166969       13 | /Oct.stats.html
 0.64  2.03       266160       15 | /Sep.stats.html
 1.19  0.85       111150       28 | /links.html
 4.69  2.11       277003      110 | /mysqladmin/index.php
 0.51  1.38       180732       12 | /mysqladmin/scripts/setup.php
 1.41  4.58       599859       33 | /ops.html
 0.94  0.26        34060       22 | /part.html
 8.75  3.94       516622      205 | /phpMyAdmin/index.php
 2.13  5.73       751082       50 | /phpMyAdmin/scripts/setup.php
 8.92  4.02       526574      209 | /phpmyadmin/index.php
 2.13  5.73       751082       50 | /phpmyadmin/scripts/setup.php
10.15  2.94       385096      238 | /preamble.html
 7.85  0.42        55200      184 | /robots.txt
 0.94  0.15        20240       22 | /schedule.html
11.39 27.27      3574370      267 | /stats.html
17.83  1.92       251922      418 | Code 404 Not Found

Return to the Home Page

Copyright © By: Cottage Software Inc., Tulsa, OK USA