World Wide Web Statistics for www.seafarers.net.

Last updated: Mon, 01 Mar 2010 00:00:58 (GMT -0600)

Totals for Summary Period: Feb 2 2010 to Feb 28 2010

Requests Received During Summary Period            1449
Bytes Transmitted During Summary Period         5750885
Average Requests Received Daily                      54
Average Bytes Transmitted Daily                  212996

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.97  2.00       114839       43 | Feb  2 2010
 2.90  2.43       139596       42 | Feb  3 2010
 3.73  3.21       184801       54 | Feb  4 2010
 3.31  1.98       113867       48 | Feb  5 2010
 4.42  4.00       229895       64 | Feb  6 2010
 4.14  6.49       373409       60 | Feb  7 2010
 4.49  3.90       224218       65 | Feb  8 2010
 2.55  2.66       153119       37 | Feb  9 2010
 4.14  5.12       294718       60 | Feb 10 2010
 3.17  3.35       192868       46 | Feb 11 2010
 4.97  8.19       470767       72 | Feb 12 2010
 2.28  2.00       114933       33 | Feb 13 2010
 4.62  3.07       176732       67 | Feb 14 2010
 4.28  3.22       185297       62 | Feb 15 2010
 3.66  4.54       261052       53 | Feb 16 2010
 4.21  3.66       210514       61 | Feb 17 2010
 5.18  7.12       409588       75 | Feb 18 2010
 3.45  3.25       186653       50 | Feb 19 2010
 3.93  2.63       151062       57 | Feb 20 2010
 4.14  6.58       378450       60 | Feb 21 2010
 3.31  3.02       173663       48 | Feb 22 2010
 3.04  2.97       170564       44 | Feb 23 2010
 3.52  4.27       245580       51 | Feb 24 2010
 4.35  2.76       158730       63 | Feb 25 2010
 3.31  1.50        86236       48 | Feb 26 2010
 3.31  2.94       168907       48 | Feb 27 2010
 2.62  3.14       180827       38 | Feb 28 2010

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.62  2.85       163863       38 |  00
 4.07  6.97       400566       59 |  01
 4.21  3.24       186099       61 |  02
 4.90  5.47       314762       71 |  03
 3.73  4.09       234928       54 |  04
 3.59  2.95       169512       52 |  05
 4.28  7.35       422674       62 |  06
 3.24  2.58       148511       47 |  07
 4.28  3.41       196050       62 |  08
 5.66  4.32       248170       82 |  09
 7.38  6.26       360145      107 |  10
 5.59  8.43       485051       81 |  11
 2.69  3.29       189435       39 |  12
 3.24  3.41       196238       47 |  13
 3.52  3.61       207500       51 |  14
 3.24  4.33       248824       47 |  15
 4.14  4.80       276235       60 |  16
 3.17  3.68       211559       46 |  17
 3.86  3.53       202975       56 |  18
 2.97  2.08       119358       43 |  19
 3.80  2.65       152368       55 |  20
 6.49  4.05       233107       94 |  21
 5.11  2.56       147341       74 |  22
 4.21  4.10       235614       61 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.01          592        1 | be    Belgium
 0.07  0.13         7462        1 | ca    Canada
 0.14  0.51        29401        2 | ch    Switzerland
 0.41  0.45        26069        6 | cn    China
 0.69  1.16        66913       10 | de    Germany
 0.07  0.25        14291        1 | dk    Denmark
 0.41  0.09         5126        6 | es    Spain
 0.14  0.29        16518        2 | id    Indonesia
 1.24  0.55        31905       18 | in    India
 0.07  0.27        15726        1 | it    Italy
 3.52  2.23       128095       51 | jp    Japan
 0.21  0.18        10276        3 | lt    Lithuania
 0.07  0.26        15110        1 | mz    Mozambique
 0.35  0.20        11250        5 | nl    Netherlands
 0.41  0.43        24851        6 | ph    Philippines
 0.07  0.27        15498        1 | pk    Pakistan
 0.55  0.52        29774        8 | pl    Poland
 0.21  0.28        16294        3 | pt    Portugal
 6.63  4.93       283782       96 | ru    Russian Federation
 0.28  0.06         3330        4 | sc    Seychelles
 0.28  0.33        18745        4 | se    Sweden
 0.07  0.26        15110        1 | sg    Singapore
 0.07  0.26        15110        1 | si    Slovenia
 0.07  0.26        15110        1 | sk    Slovak Republic
 0.48  0.74        42753        7 | th    Thailand
 0.14  0.51        29401        2 | ua    Ukraine
 0.55  1.14        65599        8 | uk    United Kingdom
40.30 21.50      1236626      584 | com   Commercial
19.19 28.91      1662427      278 | net   Network
 2.76  6.15       353724       40 | org   Non-Profit Organization
 0.14  0.02         1184        2 | local 
20.36 26.83      1542833      295 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.07  0.27        15498        1 | 110.45.148.170
 0.07  0.02         1365        1 | 110.93.134.178
 0.35  0.07         3745        5 | 112.110.124.74
 0.07  0.27        15726        1 | 116.10.198.42
 0.21  0.04         2555        3 | 116.72.73.168
 0.07  0.26        15110        1 | 119.163.193.241
 1.79  0.62        35490       26 | 119.63.193.55
 0.76  0.06         3300       11 | 119.63.193.56
 0.62  0.15         8409        9 | 120.84.162.51
 0.07  0.19        11126        1 | 122.205.95.27
 0.21  0.04         2555        3 | 123.108.33.51
 0.07  0.26        15149        1 | 123.125.156.131
 0.07  0.01          592        1 | 124.125.204.141
 0.07  0.27        15766        1 | 130.63.177.192
 0.07  0.02         1365        1 | 133.11.213.174
 0.07  0.03         1693        1 | 133.11.213.179
 0.07  0.02         1365        1 | 133.11.213.183
 0.28  0.11         6444        4 | 133.11.237.215
 0.21  0.33        18794        3 | 140.116.127.163
 0.14  0.03         1963        2 | 141.78.101.72
 0.35  0.32        18645        5 | 155.69.197.253
 0.14  0.03         1963        2 | 155.69.199.139
 0.14  0.28        16090        2 | 155.69.200.255
 0.07  0.29        16491        1 | 188.92.76.210
 0.07  0.20        11538        1 | 189.45.111.146
 0.07  0.26        15110        1 | 190.68.202.126
 0.14  0.13         7228        2 | 193.92.146.142
 0.07  0.28        16190        1 | 200.166.248.132
 0.28  0.05         3147        4 | 201.203.169.134
 0.07  0.26        15110        1 | 202.108.50.76
 0.07  0.31        17998        1 | 202.108.50.77
 0.07  0.17         9569        1 | 202.131.98.165
 0.28  0.39        22453        4 | 202.137.121.133
 0.48  0.36        20499        7 | 202.57.45.50
 0.07  0.26        15110        1 | 202.64.221.115
 0.07  0.26        15110        1 | 203.237.53.158
 0.07  0.01          300        1 | 207.46.195.227
 0.07  0.01          300        1 | 207.46.195.235
 0.07  0.01          300        1 | 207.46.204.180
 0.07  0.01          300        1 | 207.46.204.194
 0.07  0.27        15726        1 | 210.32.200.95
 0.07  0.26        15110        1 | 211.138.124.189
 0.07  0.27        15498        1 | 211.138.124.235
 0.07  0.26        15110        1 | 211.233.134.46
 0.07  0.26        15149        1 | 212.219.234.98
 0.07  0.29        16491        1 | 213.5.70.38
 0.07  0.27        15726        1 | 218.241.238.141
 0.14  0.02         1190        2 | 218.248.80.57
 0.07  0.02         1365        1 | 218.248.80.61
 0.07  0.26        15110        1 | 218.25.59.161
 0.07  0.27        15498        1 | 219.140.69.61
 0.07  0.10         5654        1 | 219.150.227.101
 0.07  0.27        15766        1 | 220.173.107.19
 1.86  0.13         7760       27 | 220.181.94.213
 0.07  0.01          592        1 | 220.255.7.141
 0.07  0.31        17998        1 | 220.255.7.149
 0.07  0.17         9569        1 | 221.130.13.89
 0.14  0.03         1964        2 | 221.139.0.75
 0.07  0.27        15726        1 | 221.205.79.123
 0.07  0.28        16190        1 | 222.184.121.16
 1.45  4.01       230482       21 | 38.100.41.67
 1.73  4.49       258128       25 | 38.100.8.50
 0.07  0.01          300        1 | 38.107.191.80
 0.07  0.00          100        1 | 38.107.191.81
 0.07  0.26        15149        1 | 41.215.254.4
 0.07  0.27        15726        1 | 58.246.76.76
 0.07  0.31        17998        1 | 59.175.128.48
 0.07  0.22        12723        1 | 59.42.250.10
 0.07  0.27        15498        1 | 60.10.164.83
 0.07  0.22        12723        1 | 60.217.248.67
 0.14  0.27        15410        2 | 61.135.249.211
 0.21  0.04         2555        3 | 63.224.231.196
 0.14  0.03         1963        2 | 63.84.154.252
 0.07  0.02         1365        1 | 64.74.215.28
 0.28  0.01          600        4 | 65.55.107.180
 0.07  0.00          100        1 | 65.55.107.182
 0.07  0.28        15873        1 | 65.55.109.230
 0.14  0.01          400        2 | 65.55.218.158
 0.07  0.02         1365        1 | 66.249.16.212
 0.21  0.04         2555        3 | 74.7.55.233
 0.69  1.19        68227       10 | 88.131.106.30
 0.41  0.93        53370        6 | 88.131.106.31
 0.28  0.26        14940        4 | 88.131.106.32
 0.97  0.85        48862       14 | 89.122.29.81
 0.97  0.81        46548       14 | 89.123.36.80
 0.14  0.27        15413        2 | 89.130.217.45
 0.41  0.67        38442        6 | 94.102.63.60
 0.07  0.02         1365        1 | 96.31.166.228
 0.07  0.01          592        1 | be.belgacom.isp.adsl-dyn.223-179-91
 0.07  0.13         7462        1 | ca.ucalgary.lib
 0.14  0.51        29401        2 | ch.bluewin.cust.104-92
 0.07  0.24        13830        1 | cn.com.163data.dynamic.hb.wh.broad.219.140.119
 0.35  0.21        12239        5 | cn.com.163data.dynamic.sh.xw.broad.58.33.61
 0.48  0.40        22751        7 | com.aihit
 2.62  2.11       121125       38 | com.amazonaws.compute-1
 0.14  0.03         1963        2 | com.aol.proxy
 1.17  0.40        23205       17 | com.as13448
 1.10  0.59        33970       16 | com.ask
 0.07  0.02         1365        1 | com.bluecoat
 0.07  0.27        15498        1 | com.charter.ca.lnbh.dhcp
 0.21  0.38        21861        3 | com.charter.nc.snfr.dhcp
 1.66  0.13         7200       24 | com.cuil
 1.38  1.79       102878       20 | com.entireweb
 0.14  0.01          400        2 | com.exabot
 0.21  0.04         2561        3 | com.fpl
 5.24  6.05       347877       76 | com.googlebot
 0.07  0.02         1365        1 | com.ibizdns.net
 0.21  0.04         2555        3 | com.insightbb.dhcp
 0.07  0.02         1365        1 | com.ivegotafang
 0.14  0.05         2730        2 | com.lunarbreeze
 0.07  0.01          300        1 | com.msn
19.53  3.36       193445      283 | com.msn.search
 0.21  0.05         2883        3 | com.myvzw.sub-75-223-85
 0.28  0.84        48537        4 | com.o1.static
 0.07  0.02         1365        1 | com.omimoonline
 0.07  0.01          590        1 | com.privatedns.static
 0.21  0.05         2883        3 | com.rr.biz.west
 1.52  0.83        47909       22 | com.rr.res.san
 0.55  1.01        58074        8 | com.rr.res.socal
 0.21  0.04         2555        3 | com.rr.res.wi
 0.90  0.93        53734       13 | com.scoutjet
 0.21  0.29        16765        3 | com.sitebuildit
 0.14  0.03         1963        2 | com.softlayer.reverse.194-static.2.101
 0.07  0.02         1365        1 | com.theplanet.static.344a.f5
 0.07  0.01          300        1 | com.theplanet.static.85ae.b1
 0.90  1.27        72878       13 | com.verisign.ilg1.colo-fo
 0.07  0.29        16491        1 | com.whitetophosting
 0.14  0.03         1957        2 | com.yahoo.re3.mobile
 0.14  0.03         1963        2 | com.youtele.static
 0.07  0.26        15110        1 | de.cablesurf.dynamic.73.115.47
 0.07  0.28        15873        1 | de.keymachine.km32921
 0.55  0.62        35930        8 | de.t-ipconnect.dip0
 0.07  0.25        14291        1 | dk.webspeed.k547
 0.41  0.09         5126        6 | es.virtualmedia
 0.14  0.29        16518        2 | id.net.centrin
 0.21  0.07         4095        3 | in.airtelbroadband.122.160.99
 0.07  0.02         1365        1 | in.airtelbroadband.122.161.211
 0.07  0.02         1365        1 | in.airtelbroadband.122.173.247
 0.21  0.04         2555        3 | in.net.mtnl.11.137.60
 0.28  0.05         3147        4 | in.net.vsnl.man-static.33.37.164
 0.21  0.04         2555        3 | in.net.vsnl.static-kolkata.245.109.242
 0.21  0.29        16823        3 | in.net.vsnl.static-ttsl-hyderabad.214.128.118
 0.07  0.27        15726        1 | it.telecomitalia.business.34-85-b
 0.21  0.38        21861        3 | jp.ad.mesh.tky
 2.55  0.97        55727       37 | jp.baidu.crawl
 0.14  0.03         1665        2 | jp.naver
 0.41  0.55        31783        6 | jp.ne.nttpc.k-tokyo.nas931
 0.21  0.30        17059        3 | jp.ne.ocn.tokyo
 0.14  0.02         1184        2 | local.78-159-112-81
 0.21  0.18        10276        3 | lt.meganet
 0.07  0.26        15110        1 | mz.co.epm
 0.41  1.41        81191        6 | net.0x10
 0.07  0.24        13830        1 | net.agava
 0.07  0.23        13018        1 | net.beld.cpe
 0.14  0.31        17803        2 | net.bellaliant.nb.high-speed.pppoe-dynamic
 0.07  0.27        15726        1 | net.cavtel.dsl
 0.48  0.15         8777        7 | net.comcast.fl.hsd1
 0.14  0.25        14422        2 | net.comcast.ma.hsd1
 1.86  0.54        31081       27 | net.comcast.nm.hsd1
 0.14  0.28        16210        2 | net.comcast.tn.hsd1
 0.21  0.04         2555        3 | net.comcastbusiness.hfc
 0.28  0.39        22453        4 | net.cox.ph.ph
 0.21  0.04         2555        3 | net.cox.sd.sd
 0.14  0.27        15741        2 | net.crnagora
 0.07  0.29        16491        1 | net.ecatel
 0.83  0.21        12120       12 | net.fti.s1.net
 0.07  0.28        15875        1 | net.gaoland.rev.25-93.116
 0.41  0.08         4747        6 | net.myfairpoint.east.cncdnh
 0.07  0.23        13018        1 | net.newsouth.165-12.16
 0.07  0.31        17610        1 | net.optonline.static
 0.07  0.23        13338        1 | net.oxyd
 0.35  0.30        17438        5 | net.pldt.144.149.107
 0.14  0.09         5157        2 | net.pldt.169.174.52
 0.21  0.38        21861        3 | net.pldt.static.80.112.92
 0.07  0.26        15110        1 | net.proxad.fbx
 0.97  0.93        53454       14 | net.romtelecom
 0.28  0.20        11598        4 | net.santrex
 0.41  0.42        24416        6 | net.sbcglobal.pltn13.dsl
 0.07  0.14         8103        1 | net.sbcglobal.rcsntx.dsl
 0.07  0.26        15110        1 | net.sbcglobal.skt2ca.dsl
 0.07  0.28        16190        1 | net.servidoresdns
 1.79  5.24       301154       26 | net.t-dialin.dip
 0.14  0.30        17421        2 | net.totbb.dynamic.adsl.92.161.173
 0.62  0.47        27305        9 | net.verizon.dsl-w.sttlwa
 0.07  0.01          300        1 | net.verizon.dsl-w.tampfl
 0.28  0.05         3147        4 | net.verizon.fios.lsanca
 0.07  0.01          592        1 | net.verizon.fios.tampfl
 7.80 13.49       775510      113 | net.yahoo.crawl
 0.35  0.20        11250        5 | nl.chello
 2.76  6.15       353724       40 | org.dotnetdotcom
 0.21  0.12         6838        3 | ph.net.bti.117.169.96
 0.21  0.31        18013        3 | ph.net.bti.98.85.97
 0.07  0.27        15498        1 | pk.net.multi
 0.48  0.33        19070        7 | pl.chello
 0.07  0.19        10704        1 | pl.net.dialog.ssp
 0.21  0.28        16294        3 | pt.netcabo.cpe
 0.07  0.26        15110        1 | ru.kgts.137-151-138-78
 6.56  4.67       268672       95 | ru.yandex
 0.28  0.06         3330        4 | sc.whois
 0.28  0.33        18745        4 | se.sjofartsverket
 0.07  0.26        15110        1 | sg.edu.sp
 0.07  0.26        15110        1 | si.intermedianet
 0.07  0.26        15110        1 | sk.edu.spsnr
 0.48  0.74        42753        7 | th.co.asianet.revip2
 0.14  0.51        29401        2 | ua.kiev.ntu-kpi.pptp.77.47.182
 0.41  0.86        49509        6 | uk.ac.jmu
 0.14  0.28        16090        2 | uk.co.demon

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.49  4.97       285755      239 | /
 0.76  1.92       110692       11 | /Apr.stats.html
 1.59  4.59       264066       23 | /Aug.stats.html
 2.55  8.68       499030       37 | /Dec.stats.html
 1.04  4.02       230974       15 | /Feb.stats.html
 1.10  3.59       206675       16 | /Jan.stats.html
 0.97  2.46       141251       14 | /Jul.stats.html
 0.69  1.55        89326       10 | /Jun.stats.html
 0.62  2.32       133188        9 | /Mar.stats.html
 1.04  2.99       172198       15 | /May.stats.html
 1.04  3.04       175003       15 | /Nov.stats.html
 1.17  3.33       191612       17 | /Oct.stats.html
 1.52  4.93       283468       22 | /Sep.stats.html
 3.11  1.89       108516       45 | /links.html
 5.04 18.01      1035850       73 | /ops.html
 4.76  1.42        81771       69 | /part.html
 3.38  0.81        46588       49 | /preamble.html
25.67  1.86       107200      372 | /robots.txt
 3.31  0.49        28252       48 | /schedule.html
 8.28 24.22      1392677      120 | /stats.html
15.73  2.36       135808      228 | Code 404 Not Found
 0.07  0.26        15110        1 | http:/www.seafarers.net/Dec.stats.html
 0.07  0.28        15875        1 | http:/www.seafarers.net/Jan.stats.html

Return to the Home Page

Copyright © By: Cottage Software Inc., Tulsa, OK USA