World Wide Web Statistics for www.seafarers.net.

Last updated: Tue, 01 Mar 2011 00:01:47 (GMT -0600)

Totals for Summary Period: Feb 2 2011 to Feb 28 2011

Requests Received During Summary Period            1582
Bytes Transmitted During Summary Period        12099231
Average Requests Received Daily                      59
Average Bytes Transmitted Daily                  448120

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.29  1.80       217841       52 | Feb  2 2011
 1.96  1.69       204620       31 | Feb  3 2011
 2.84  1.70       205344       45 | Feb  4 2011
 2.28  1.48       179066       36 | Feb  5 2011
 5.25  4.27       516889       83 | Feb  6 2011
 2.78  1.62       196242       44 | Feb  7 2011
 4.36  3.04       367592       69 | Feb  8 2011
 5.18  4.28       517400       82 | Feb  9 2011
 2.97  2.14       258621       47 | Feb 10 2011
 1.45  1.51       182809       23 | Feb 11 2011
 2.28  1.60       193222       36 | Feb 12 2011
 2.59  2.01       242748       41 | Feb 13 2011
 4.24  5.88       711565       67 | Feb 14 2011
 2.02  1.55       187455       32 | Feb 15 2011
 2.53  2.47       298818       40 | Feb 16 2011
 1.83  1.82       220071       29 | Feb 17 2011
 2.65  2.35       284686       42 | Feb 18 2011
 5.44  5.21       630361       86 | Feb 19 2011
 3.29  3.20       387146       52 | Feb 20 2011
 4.49  7.05       853239       71 | Feb 21 2011
 6.83 10.92      1320703      108 | Feb 22 2011
 6.01 11.07      1339986       95 | Feb 23 2011
 4.93  8.00       968528       78 | Feb 24 2011
 3.03  3.66       442941       48 | Feb 25 2011
 3.48  3.09       374332       55 | Feb 26 2011
 9.04  3.77       456543      143 | Feb 27 2011
 2.97  2.81       340463       47 | Feb 28 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.29  5.04       610118       52 |  00
 3.35  2.42       292661       53 |  01
 2.78  3.15       381633       44 |  02
 2.65  3.04       368087       42 |  03
 5.25  3.47       420312       83 |  04
 2.53  1.84       222769       40 |  05
 4.68  3.58       433434       74 |  06
 8.22  5.71       690486      130 |  07
 3.86  3.24       392578       61 |  08
 4.42  4.99       604060       70 |  09
 3.92  3.73       450715       62 |  10
 4.93  4.64       561095       78 |  11
 5.63  7.08       856358       89 |  12
 4.42  5.86       709424       70 |  13
 3.16  3.72       450107       50 |  14
 4.61  4.84       585159       73 |  15
 2.72  3.64       440915       43 |  16
 2.78  2.80       339138       44 |  17
 4.49  5.70       689084       71 |  18
 3.03  3.24       392066       48 |  19
 9.23  4.77       577375      146 |  20
 3.98  5.90       713488       63 |  21
 3.22  3.42       413920       51 |  22
 2.84  4.17       504249       45 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.01         1644        1 | au    Australia
 0.32  0.74        90041        5 | br    Brazil
 0.13  0.29        35650        2 | ca    Canada
 0.06  0.17        21031        1 | ch    Switzerland
 0.57  1.37       166013        9 | cn    China
 0.19  0.26        31487        3 | de    Germany
 0.13  0.30        36814        2 | es    Spain
 1.64  0.41        49594       26 | fr    France
 0.44  0.29        34536        7 | gr    Greece
 0.38  0.03         3841        6 | id    Indonesia
 1.96  0.86       103834       31 | in    India
 0.32  0.04         5388        5 | it    Italy
 0.13  0.05         6433        2 | lv    Latvia
 0.25  0.03         3144        4 | mm    Myanmar
 0.06  0.17        21031        1 | mx    Mexico
 0.06  0.17        21099        1 | my    Malaysia
 0.13  0.01         1665        2 | nl    Netherlands
 0.06  0.17        21031        1 | pe    Peru
 0.06  0.17        20226        1 | ph    Philippines
 0.13  0.21        24984        2 | pl    Poland
 0.25  0.35        42684        4 | ro    Romania
 4.93  2.15       259547       78 | ru    Russian Federation
 0.25  0.35        42439        4 | sa    Saudi Arabia
 0.25  0.03         3330        4 | sc    Seychelles
 0.19  0.35        42498        3 | se    Sweden
 0.06  0.13        16239        1 | su    USSR (former)
 0.06  0.11        13686        1 | tr    Turkey
 4.61 11.14      1347953       73 | tw    Taiwan
 0.13  0.01         1197        2 | uk    United Kingdom
 0.06  0.17        21099        1 | 245   
32.11 23.92      2894417      508 | com   Commercial
 0.95  0.45        54804       15 | edu   Educational
29.39 31.36      3793715      465 | net   Network
 2.72  3.96       479676       43 | org   Non-Profit Organization
 0.13  0.16        19772        2 | info  
 0.25  0.33        39544        4 | local 
16.56 19.23      2327145      262 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.13  0.16        19772        2 | 109.230.221.46
 0.06  0.17        21099        1 | 109.254.54.44
 0.06  0.17        21099        1 | 109.86.198.39
 0.06  0.14        16891        1 | 111.82.72.162
 0.44  0.31        37422        7 | 113.193.80.230
 0.06  0.15        18047        1 | 113.64.174.115
 0.06  0.15        18047        1 | 113.65.146.22
 0.06  0.14        16891        1 | 113.65.198.25
 0.06  0.16        18911        1 | 113.65.96.116
 0.13  0.02         1962        2 | 114.143.38.191
 0.19  0.02         2553        3 | 115.242.15.188
 0.06  0.16        18911        1 | 118.142.225.40
 0.06  0.17        21031        1 | 118.96.148.183
 0.06  0.09        11373        1 | 119.115.136.150
 0.06  0.14        16891        1 | 119.142.186.37
 0.06  0.15        18047        1 | 119.142.187.32
 0.06  0.17        21099        1 | 119.146.190.83
 0.06  0.01         1365        1 | 119.63.192.139
 0.06  0.17        20671        1 | 119.63.192.141
 0.06  0.04         4434        1 | 119.63.192.142
 0.06  0.01         1002        1 | 119.63.192.232
 0.13  0.12        14294        2 | 119.63.192.234
 0.06  0.01         1693        1 | 119.63.192.235
 0.06  0.00          300        1 | 119.63.196.103
 0.06  0.00          300        1 | 119.63.196.104
 0.06  0.00          300        1 | 119.63.196.105
 0.06  0.00          300        1 | 119.63.196.106
 0.13  0.00          600        2 | 119.63.196.107
 0.13  0.00          600        2 | 119.63.196.108
 0.06  0.00          300        1 | 119.63.196.109
 0.06  0.00          300        1 | 119.63.196.111
 0.06  0.00          300        1 | 119.63.196.116
 0.25  0.01         1200        4 | 119.63.196.118
 0.06  0.00          300        1 | 119.63.196.121
 0.06  0.00          300        1 | 119.63.196.21
 0.06  0.00          300        1 | 119.63.196.22
 0.06  0.00          300        1 | 119.63.196.25
 0.06  0.00          300        1 | 119.63.196.27
 0.06  0.00          300        1 | 119.63.196.30
 0.06  0.00          300        1 | 119.63.196.33
 0.19  0.01          900        3 | 119.63.196.9
 0.06  0.01         1365        1 | 119.63.199.103
 0.06  0.17        21031        1 | 121.101.219.102
 0.06  0.12        14110        1 | 121.133.158.122
 0.06  0.17        21099        1 | 121.8.124.42
 0.06  0.19        22740        1 | 123.242.153.113
 0.06  0.13        15601        1 | 123.242.153.99
 0.06  0.17        20226        1 | 123.49.50.114
 0.25  0.58        69780        4 | 125.5.39.150
 0.13  0.06         6686        2 | 141.163.113.176
 0.06  0.16        18911        1 | 148.208.236.105
 0.13  0.14        16773        2 | 155.69.163.192
 0.25  0.01          800        4 | 157.55.16.229
 0.13  0.00          400        2 | 157.55.17.105
 0.70  0.09        11160       11 | 163.230.250.196
 0.13  0.02         1956        2 | 178.239.58.141
 0.19  0.42        50377        3 | 178.239.58.144
 0.13  0.13        16192        2 | 180.191.106.116
 0.06  0.17        20113        1 | 183.38.183.213
 0.06  0.16        18911        1 | 183.38.185.11
 0.06  0.16        18911        1 | 183.38.200.232
 0.06  0.16        18911        1 | 183.5.54.31
 0.06  0.14        16891        1 | 183.5.57.154
 0.06  0.14        16891        1 | 183.5.59.231
 0.06  0.15        18047        1 | 183.5.64.7
 0.06  0.16        18911        1 | 183.5.65.18
 0.06  0.17        21099        1 | 184.171.162.114
 0.13  0.31        37822        2 | 184.171.174.162
 0.06  0.17        20226        1 | 186.232.196.25
 0.06  0.21        25350        1 | 187.16.57.170
 0.13  0.01         1665        2 | 188.115.188.47
 0.19  0.38        46276        3 | 188.143.232.40
 0.06  0.17        21099        1 | 189.200.240.76
 0.06  0.17        20749        1 | 189.21.214.194
 0.13  0.16        19772        2 | 193.17.253.7
 0.06  0.13        15371        1 | 195.117.61.132
 0.06  0.01         1693        1 | 195.191.54.90
 0.06  0.17        20226        1 | 195.208.159.250
 0.06  0.17        21099        1 | 2.94.45.147
 0.06  0.16        18911        1 | 200.143.204.3
 0.06  0.18        21884        1 | 200.174.96.244
 0.06  0.17        21157        1 | 200.7.199.11
 0.06  0.17        21099        1 | 200.94.157.146
 0.19  0.02         2553        3 | 201.205.211.94
 0.06  0.17        21099        1 | 201.219.60.80
 0.06  0.12        15029        1 | 202.102.72.59
 0.06  0.14        16505        1 | 202.116.160.89
 0.06  0.17        20226        1 | 202.146.137.18
 0.06  0.17        21031        1 | 203.177.70.220
 0.13  0.29        34938        2 | 203.67.219.142
 0.13  0.27        33130        2 | 203.67.219.196
 0.06  0.17        21031        1 | 207.194.87.105
 0.06  0.17        20226        1 | 210.97.192.140
 0.06  0.17        21099        1 | 211.103.156.211
 0.88  1.03       124042       14 | 212.247.86.66
 0.06  0.17        21099        1 | 217.199.134.54
 0.06  0.17        21099        1 | 218.248.44.216
 0.25  0.03         3144        4 | 218.248.80.58
 0.06  0.17        21099        1 | 218.56.21.226
 0.06  0.18        22171        1 | 219.159.107.71
 0.06  0.01         1365        1 | 220.181.125.126
 0.25  0.05         5460        4 | 220.181.19.81
 0.88  0.58        69721       14 | 220.181.94.213
 0.13  0.02         1962        2 | 221.0.146.159
 0.06  0.13        16239        1 | 221.127.28.128
 0.06  0.16        18911        1 | 221.127.28.179
 0.06  0.14        16891        1 | 221.127.29.197
 0.06  0.16        18911        1 | 221.127.30.102
 0.06  0.15        18047        1 | 221.127.30.70
 0.06  0.17        21099        1 | 221.195.254.14
 0.06  0.15        18047        1 | 222.221.8.253
 0.06  0.17        20113        1 | 222.244.153.165
 0.06  0.16        18911        1 | 222.244.154.116
 0.19  0.45        54141        3 | 222.244.155.184
 0.06  0.13        16239        1 | 222.89.92.106
 0.06  0.17        21099        1 | 245
 0.38  0.04         5106        6 | 27.97.6.13
 0.06  0.17        20226        1 | 41.76.23.5
 0.19  0.02         2553        3 | 59.92.53.173
 0.13  0.13        16192        2 | 59.94.134.115
 0.06  0.17        20749        1 | 60.216.40.158
 0.06  0.01         1365        1 | 61.135.248.234
 0.06  0.01         1365        1 | 61.135.249.122
 0.06  0.01         1365        1 | 61.135.249.169
 0.06  0.01         1365        1 | 61.135.249.227
 0.06  0.01         1365        1 | 61.135.249.250
 0.06  0.01         1365        1 | 61.135.249.85
 0.06  0.01         1365        1 | 61.135.249.86
 0.06  0.01         1365        1 | 61.135.249.90
 0.06  0.01         1365        1 | 61.135.249.93
 0.06  0.17        21099        1 | 62.215.5.66
 0.25  0.19        22872        4 | 69.1.163.254
 0.13  0.01         1665        2 | 69.28.58.22
 0.13  0.01         1665        2 | 69.28.58.25
 0.82  0.69        83741       13 | 69.58.178.58
 0.13  0.31        37662        2 | 74.3.163.197
 0.13  0.14        17096        2 | 78.38.61.154
 0.06  0.01         1365        1 | 8.21.4.254
 0.06  0.10        11915        1 | 85.17.170.109
 0.25  0.02         2364        4 | 87.201.22.142
 0.25  0.33        39544        4 | 91.201.66.171
 0.06  0.17        21157        1 | 92.60.68.17
 0.06  0.19        22508        1 | 93.167.194.251
 0.06  0.21        25350        1 | 94.79.4.4
 0.06  0.17        21157        1 | 95.67.80.146
 0.06  0.01         1644        1 | au.com.tpgi.static
 0.06  0.13        15371        1 | br.com.superitelecom.user
 0.06  0.17        21099        1 | br.com.veloxzone.user
 0.06  0.17        21099        1 | br.gov.to.funtrop
 0.13  0.27        32472        2 | br.net.telesp.dsl
 0.13  0.29        35650        2 | ca.cssdp
 0.06  0.17        21031        1 | ch.hispeed.dclient
 0.13  0.31        37822        2 | cn.com.163data.dynamic.gd.cz.broad.59.35.190
 0.06  0.14        16891        1 | cn.com.163data.dynamic.gd.gz.broad.219.137.68
 0.06  0.15        18047        1 | cn.com.163data.dynamic.gd.gz.broad.58.61.239
 0.06  0.14        16891        1 | cn.com.163data.dynamic.gd.gz.broad.59.41.176
 0.06  0.13        16239        1 | cn.com.163data.dynamic.gd.gz.broad.59.42.119
 0.06  0.16        18911        1 | cn.com.163data.dynamic.gd.gz.broad.59.42.229
 0.06  0.17        20113        1 | cn.com.163data.dynamic.gd.gz.broad.61.140.116
 0.06  0.17        21099        1 | cn.com.cableplus
 0.25  0.04         4395        4 | com.aliyun
 0.06  0.17        20226        1 | com.alspanet
 0.19  0.38        46276        3 | com.altushost
 0.57  1.04       125467        9 | com.amazonaws.compute-1
 1.14  0.20        24570       18 | com.as13448
 0.88  0.10        11655       14 | com.ask
 1.01  0.65        78549       16 | com.baidu.crawl
 0.19  0.02         2553        3 | com.bbandt
 0.06  0.01         1365        1 | com.bluecoat
 0.19  0.02         2832        3 | com.charter.al.leds.dhcp
 0.06  0.17        21099        1 | com.charter.wa.elbg.dhcp
 1.58  0.92       111797       25 | com.cloud-ips.static
 0.06  0.14        16996        1 | com.cloud4search
 0.19  0.14        17364        3 | com.d1-167-230-143-118-on-nets
 0.06  0.18        21884        1 | com.digitelone.adsl-pool.203
 0.19  0.11        13097        3 | com.eastern-tele.service.ids.116.50.136
 0.88  0.38        45613       14 | com.exabot
 8.91  6.37       771103      141 | com.googlebot
 0.57  0.04         5414        9 | com.hi-tek
 0.06  0.01         1365        1 | com.ivegotafang
 0.13  0.02         2730        2 | com.jigsaw
 0.13  0.01         1665        2 | com.kimsufi
 0.57  1.12       135299        9 | com.leaseweb
 0.13  0.18        22036        2 | com.lightspeedsystems
 0.06  0.17        20226        1 | com.likeface
 0.06  0.17        21031        1 | com.linode.members
 0.25  0.61        73628        4 | com.mchsi.client
 6.70  0.84       101878      106 | com.msn.search
 0.06  0.12        14619        1 | com.netsyscr.mail
 0.06  0.17        21031        1 | com.netvigator
 0.38  0.03         3841        6 | com.rr.biz.se
 0.13  0.01         1665        2 | com.scoutjet
 0.63  0.04         4455       10 | com.sitebuildit
 0.76  0.93       111964       12 | com.thunderstone
 0.06  0.01         1365        1 | com.webazilla
 2.47  5.87       710399       39 | com.webnx.static.hosted
 0.25  0.03         3330        4 | com.wowrack
 2.15  2.48       299635       34 | com.xlhost.static.2d.6b
 0.06  0.01         1365        1 | de.hosteurope.dedicated
 0.13  0.25        30122        2 | de.ipxserver
 0.95  0.45        54804       15 | edu.unc.unch
 0.13  0.30        36814        2 | es.orange.dynamic.pool85-60-129
 1.33  0.27        32340       21 | fr.numericable.rev
 0.32  0.14        17254        5 | fr.wanadoo.abo.w83-202
 0.25  0.03         3144        4 | gr.forthnet.ath
 0.13  0.14        16773        2 | gr.furuno
 0.06  0.12        14619        1 | gr.sch.att
 0.38  0.03         3841        6 | id.net.telkom.speedy.subnet110-139-235
 0.25  0.19        23230        4 | in.airtelbroadband.122.169.19
 0.38  0.20        24691        6 | in.airtelbroadband.122.178.130
 0.19  0.02         2553        3 | in.airtelbroadband.182.64.100
 0.19  0.02         2553        3 | in.co.tataidc.14.97.109
 0.06  0.17        21099        1 | in.gov.cipetlibrary
 0.19  0.02         2553        3 | in.net.bol.32.142.177
 0.25  0.03         3138        4 | in.net.direct
 0.19  0.02         2553        3 | in.net.vsnl.static-mumbai.69.232.118
 0.19  0.02         2553        3 | in.vodafone.live
 0.06  0.16        18911        1 | in.youbroadband.static
 0.13  0.16        19772        2 | info.goodline
 0.32  0.04         5388        5 | it.teletu.dsl.cust
 0.13  0.16        19772        2 | local.212-95-38-12
 0.13  0.16        19772        2 | local.95-168-178-11
 0.13  0.05         6433        2 | lv.microlines.79.135.143
 0.25  0.03         3144        4 | mm.net.yatanarpon.tlp
 0.06  0.17        21031        1 | mx.com.masteredi
 0.06  0.17        21099        1 | my.com.transwater
 0.25  0.70        85264        4 | net.0x10
 1.07  0.49        58818       17 | net.123systems.chicago.ovz
 0.06  0.17        21099        1 | net.alfaiati
 5.94  0.74        89671       94 | net.as16215
 0.19  0.34        41406        3 | net.as29550.static
 0.19  0.02         2553        3 | net.bellsouth.bct.sip
 0.19  0.02         2553        3 | net.bellsouth.mia.sip
 0.13  0.01         1665        2 | net.comcast.ga.hsd1
 0.13  0.30        36814        2 | net.comcast.la.hsd1
 0.95  0.31        37817       15 | net.cox.at.pn
 0.25  0.37        45136        4 | net.cox.g
 0.06  0.06         7436        1 | net.cox.ph.ph
 2.34  5.72       692509       37 | net.hinet.dynamic
 0.06  0.15        18047        1 | net.hinet.hinet-ip
 0.06  0.18        22171        1 | net.i95
 0.13  0.27        33010        2 | net.kidc
 0.06  0.17        21031        1 | net.kovrovinter
 0.25  0.61        73628        4 | net.logixcom.static
 0.06  0.17        20226        1 | net.neoinx
 0.06  0.17        21099        1 | net.newsouth.165-12.16
 0.19  0.02         2553        3 | net.opera-mini
 0.25  0.26        31660        4 | net.optonline.dyn
 0.06  0.00          200        1 | net.ovh
 0.13  0.01         1665        2 | net.proxad.fbx
 0.32  0.62        74993        5 | net.qwest.mpls
 1.90  2.47       298869       30 | net.romtelecom
 0.38  0.04         5385        6 | net.ruimewind
 0.06  0.17        21157        1 | net.satgate.57.3.198
 0.32  0.76        92035        5 | net.sbcglobal.emhril.dsl
 0.13  0.01         1665        2 | net.sbcglobal.miamfl.lightspeed
 0.06  0.19        22740        1 | net.secureserver.ip
 0.13  0.02         2730        2 | net.secureserver.mesa1.prod
 0.13  0.01         1665        2 | net.suddenlink.dh.asbnva
 0.25  0.04         5274        4 | net.t-dialin.dip
 0.06  0.21        25350        1 | net.tds.dynamic.dsl.vrnawi
 0.13  0.16        19772        2 | net.triolan.109.86.43
 0.06  0.12        14619        1 | net.turkticaret
 0.51  0.05         5499        8 | net.wedehost
 0.06  0.01         1365        1 | net.xo.us.ptr.2.86.83
11.82 15.15      1832566      187 | net.yahoo.crawl
 0.13  0.01         1665        2 | nl.chello
 1.01  1.21       145980       16 | org.cityreview
 1.52  2.41       291848       24 | org.dotnetdotcom
 0.13  0.18        21622        2 | org.nccbuscc
 0.06  0.17        20226        1 | org.westside66
 0.06  0.17        21031        1 | pe.com.zofratacna
 0.06  0.17        20226        1 | ph.belltel
 0.13  0.21        24984        2 | pl.tpnet.internetdsl
 0.25  0.35        42684        4 | ro.rdsnet
 0.19  0.20        24133        3 | ru.corbina.broadband
 0.19  0.02         1971        3 | ru.datapoint.addr.247.144.120
 0.13  0.16        19772        2 | ru.ertelecom.nn.95-42.79
 0.06  0.17        21157        1 | ru.mtu-net.pppoe
 0.06  0.17        21031        1 | ru.rbc.dv
 0.06  0.14        16505        1 | ru.synterra-ug
 0.06  0.12        15029        1 | ru.uvttk.213-pppoe-dynamic.129.107
 4.17  1.16       139949       66 | ru.yandex
 0.25  0.35        42439        4 | sa.net.saudi.dynamic.163.78.96
 0.25  0.03         3330        4 | sc.whois
 0.06  0.17        21099        1 | se.ownit.customers
 0.06  0.17        21099        1 | se.tdc.addr.2.106.131
 0.06  0.00          300        1 | se.tdc.addr.6.106.131
 0.06  0.13        16239        1 | su.nts
 0.06  0.11        13686        1 | tr.net.ttnet.85-105-57906.static
 0.06  0.17        21099        1 | tw.edu.tyc.ltjhs
 4.11  9.89      1196685       65 | tw.net.seed.dynamic.adsl
 0.44  1.08       130169        7 | tw.net.so-net.dynamic
 0.13  0.01         1197        2 | uk.co.turbodns.dedicated

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
13.65  2.18       263315      216 | /
 1.77  3.85       465698       28 | /Apr.stats.html
 2.97  7.15       865659       47 | /Aug.stats.html
 1.58  3.05       369004       25 | /Dec.stats.html
 2.84  6.24       755087       45 | /Feb.stats.html
 1.45  4.38       530380       23 | /Jan.stats.html
 0.88  2.72       329650       14 | /Jul.stats.html
 1.26  3.20       386880       20 | /Jun.stats.html
 1.90  4.35       526275       30 | /Mar.stats.html
 1.14  2.75       332865       18 | /May.stats.html
 1.39  2.46       297490       22 | /Nov.stats.html
 1.07  1.69       204452       17 | /Oct.stats.html
 1.14  2.01       243030       18 | /Sep.stats.html
 2.09  0.85       102982       33 | /links.html
 0.19  0.34        41407        3 | /mysqladmin/scripts/setup.php
 2.34  5.64       682543       37 | /ops.html
 2.15  0.44        52783       34 | /part.html
 0.51  0.81        97827        8 | /phpMyAdmin/scripts/setup.php
 0.06  0.09        11285        1 | /phpmyadmin/scripts/setup.php
 2.28  0.35        42200       36 | /preamble.html
16.94  0.66        79800      268 | /robots.txt
 1.83  0.17        20940       29 | /schedule.html
19.66 42.78      5175523      311 | /stats.html
 0.06  0.00          602        1 | Code 403 Forbidden
18.71  1.47       178284      296 | Code 404 Not Found
 0.06  0.17        21099        1 | http:/www.seafarers.net/Aug.stats.html
 0.06  0.18        22171        1 | http:/www.seafarers.net/May.stats.html

Return to the Home Page

Copyright © By: Cottage Software Inc., Tulsa, OK USA