World Wide Web Statistics for www.seafarers.net.

Last updated: Thu, 01 Sep 2011 00:01:33 (GMT -0500)

Totals for Summary Period: Aug 2 2011 to Aug 31 2011

Requests Received During Summary Period            2320
Bytes Transmitted During Summary Period        15174018
Average Requests Received Daily                      77
Average Bytes Transmitted Daily                  505801

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.10  3.24       491357       72 | Aug  2 2011
 4.22  4.63       702813       98 | Aug  3 2011
 4.83  5.83       884862      112 | Aug  4 2011
 3.84  4.98       756338       89 | Aug  5 2011
 3.32  3.96       600920       77 | Aug  6 2011
 3.23  4.28       649485       75 | Aug  7 2011
 4.66  5.40       819207      108 | Aug  8 2011
 4.01  5.20       789001       93 | Aug  9 2011
 3.45  5.16       782852       80 | Aug 10 2011
 4.66  5.90       895532      108 | Aug 11 2011
 4.74  6.49       984105      110 | Aug 12 2011
 4.70  6.63      1006485      109 | Aug 13 2011
 3.49  4.79       726688       81 | Aug 14 2011
 2.07  1.24       187867       48 | Aug 15 2011
 4.61  5.70       864569      107 | Aug 16 2011
 2.54  1.72       261291       59 | Aug 17 2011
 2.93  1.45       219671       68 | Aug 18 2011
 3.32  2.05       311638       77 | Aug 19 2011
 2.11  1.32       200094       49 | Aug 20 2011
 3.53  1.57       238810       82 | Aug 21 2011
 2.54  2.27       344344       59 | Aug 22 2011
 2.63  1.88       285740       61 | Aug 23 2011
 2.80  3.27       495843       65 | Aug 24 2011
 2.54  1.50       227243       59 | Aug 25 2011
 2.67  1.42       215768       62 | Aug 26 2011
 2.37  1.12       170356       55 | Aug 27 2011
 2.76  1.63       246672       64 | Aug 28 2011
 2.97  1.50       228262       69 | Aug 29 2011
 2.67  1.44       218596       62 | Aug 30 2011
 2.67  2.42       367609       62 | Aug 31 2011

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.87  5.73       869791      113 |  00
 3.45  3.64       552232       80 |  01
 3.71  3.53       535775       86 |  02
 5.13  4.49       681650      119 |  03
 4.66  4.04       613156      108 |  04
 4.44  4.77       723139      103 |  05
 3.92  4.25       644876       91 |  06
 3.53  3.57       541953       82 |  07
 4.27  3.94       598041       99 |  08
 4.09  3.78       574061       95 |  09
 3.79  3.92       595434       88 |  10
 3.88  3.09       468512       90 |  11
 4.09  4.40       667751       95 |  12
 4.05  3.61       547792       94 |  13
 3.71  3.01       456815       86 |  14
 3.23  3.41       517476       75 |  15
 4.44  4.25       645442      103 |  16
 4.22  4.88       739760       98 |  17
 4.14  3.69       559217       96 |  18
 4.27  3.98       603373       99 |  19
 4.87  6.30       955660      113 |  20
 3.97  3.91       592675       92 |  21
 4.05  4.78       725705       94 |  22
 5.22  5.03       763732      121 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.34  0.57        86023        8 | ca    Canada
 0.09  0.16        24808        2 | de    Germany
 0.04  0.15        23443        1 | ee    Estonia
 0.13  0.02         2553        3 | es    Spain
 0.09  0.01         1665        2 | fi    Finland
 0.26  0.04         5385        6 | fr    France
 0.04  0.00          591        1 | id    Indonesia
 0.17  0.28        43151        4 | in    India
 0.17  0.29        44418        4 | jp    Japan
 0.13  0.01         1773        3 | mx    Mexico
 0.09  0.01         1665        2 | no    Norway
 6.03  6.35       963667      140 | ru    Russian Federation
 0.17  0.02         3330        4 | sc    Seychelles
 0.26  0.43        65335        6 | se    Sweden
 0.04  0.15        23443        1 | tr    Turkey
 0.04  0.08        12710        1 | tw    Taiwan
 3.75  0.94       143028       87 | ua    Ukraine
17.41 13.92      2111765      404 | com   Commercial
35.39 57.71      8757674      821 | net   Network
 1.72  2.30       348372       40 | org   Non-Profit Organization
33.62 16.54      2509219      780 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 1.16  1.27       192549       27 | 109.169.70.40
 0.13  0.02         2553        3 | 115.184.221.16
 0.04  0.16        24835        1 | 116.17.108.83
 0.22  0.02         3735        5 | 116.203.43.198
 0.13  0.02         2553        3 | 116.74.89.224
 0.30  0.04         5703        7 | 117.200.105.146
 0.13  0.02         2553        3 | 117.202.114.225
 0.13  0.02         2553        3 | 117.205.106.106
 0.17  0.02         3144        4 | 117.206.17.24
 0.22  0.26        39911        5 | 117.207.41.249
 0.04  0.00          100        1 | 119.63.196.102
 0.04  0.01         1365        1 | 119.63.196.104
 0.09  0.01         1744        2 | 119.63.196.105
 0.04  0.00          100        1 | 119.63.196.106
 0.13  0.27        40215        3 | 119.63.196.107
 0.04  0.00          100        1 | 119.63.196.108
 0.04  0.00          100        1 | 119.63.196.11
 0.04  0.00          100        1 | 119.63.196.110
 0.04  0.00          100        1 | 119.63.196.111
 0.09  0.14        20771        2 | 119.63.196.112
 0.04  0.00          100        1 | 119.63.196.115
 0.09  0.01          891        2 | 119.63.196.116
 0.04  0.01         1365        1 | 119.63.196.119
 0.04  0.00          100        1 | 119.63.196.12
 0.04  0.00          100        1 | 119.63.196.120
 0.09  0.00          200        2 | 119.63.196.121
 0.04  0.01         1365        1 | 119.63.196.122
 0.04  0.01         1644        1 | 119.63.196.124
 0.13  0.15        23317        3 | 119.63.196.126
 0.09  0.01         1465        2 | 119.63.196.15
 0.09  0.01         1465        2 | 119.63.196.16
 0.04  0.00          100        1 | 119.63.196.17
 0.09  0.00          200        2 | 119.63.196.18
 0.09  0.15        22036        2 | 119.63.196.19
 0.09  0.02         2730        2 | 119.63.196.21
 0.04  0.11        16182        1 | 119.63.196.23
 0.04  0.01         1365        1 | 119.63.196.25
 0.04  0.00          100        1 | 119.63.196.27
 0.04  0.01         1365        1 | 119.63.196.29
 0.13  0.18        26798        3 | 119.63.196.32
 0.13  0.00          300        3 | 119.63.196.41
 0.09  0.16        24284        2 | 119.63.196.42
 0.04  0.00          100        1 | 119.63.196.44
 0.09  0.01         1465        2 | 119.63.196.45
 0.04  0.01         1365        1 | 119.63.196.46
 0.09  0.01         1102        2 | 119.63.196.47
 0.04  0.00          100        1 | 119.63.196.48
 0.09  0.01         1465        2 | 119.63.196.49
 0.04  0.01         1693        1 | 119.63.196.51
 0.04  0.00          100        1 | 119.63.196.53
 0.04  0.11        16505        1 | 119.63.196.54
 0.09  0.00          200        2 | 119.63.196.56
 0.13  0.01         1565        3 | 119.63.196.57
 0.04  0.01         1693        1 | 119.63.196.58
 0.04  0.01         1365        1 | 119.63.196.74
 0.17  0.00          400        4 | 119.63.196.75
 0.04  0.00          100        1 | 119.63.196.76
 0.04  0.00          100        1 | 119.63.196.78
 0.04  0.01         1002        1 | 119.63.196.80
 0.04  0.01         1644        1 | 119.63.196.81
 0.04  0.00          100        1 | 119.63.196.82
 0.09  0.00          400        2 | 119.63.196.83
 0.04  0.07        10374        1 | 119.63.196.84
 0.09  0.01         1465        2 | 119.63.196.85
 0.04  0.03         4434        1 | 119.63.196.88
 0.04  0.00          100        1 | 119.63.196.89
 0.04  0.00          100        1 | 119.63.196.9
 0.04  0.14        21099        1 | 119.63.196.90
 0.13  0.08        11489        3 | 119.63.196.91
 0.04  0.03         4434        1 | 119.63.196.92
 0.09  0.06         8879        2 | 123.176.5.143
 0.34  0.05         7764        8 | 123.238.5.65
 0.09  0.00          400        2 | 157.55.16.177
 0.04  0.00          100        1 | 157.55.16.56
 0.09  0.05         7499        2 | 157.55.17.103
 0.60  0.50        76510       14 | 157.55.17.146
 0.09  0.00          400        2 | 157.55.17.193
 0.04  0.16        23928        1 | 157.55.17.84
 0.09  0.01         1665        2 | 157.55.18.10
 0.04  0.00          300        1 | 157.55.18.23
 0.22  0.02         3741        5 | 173.200.202.189
 0.04  0.15        23443        1 | 188.143.232.164
 0.04  0.00          591        1 | 188.143.232.202
 0.09  0.31        46886        2 | 188.143.232.53
 0.04  0.15        23443        1 | 188.143.232.65
 0.13  0.26        38907        3 | 188.92.75.82
 0.04  0.01         2244        1 | 190.253.89.202
 0.13  0.04         6099        3 | 208.77.221.210
 0.04  0.14        21909        1 | 209.85.224.81
 0.04  0.16        24835        1 | 209.85.228.83
 0.52  0.38        57267       12 | 212.113.37.105
 0.95  0.03         3800       22 | 220.181.94.213
 0.13  0.02         2553        3 | 27.97.168.90
 0.04  0.14        21099        1 | 31.162.242.252
 0.04  0.15        23443        1 | 31.184.238.7
 0.91  1.97       299634       21 | 38.100.21.23
 6.38  0.56        84669      148 | 38.101.148.126
 0.73  0.42        63610       17 | 38.111.147.84
 0.04  0.14        21099        1 | 46.72.3.116
 0.17  0.58        87577        4 | 58.68.226.29
 0.04  0.10        15371        1 | 59.175.231.18
 0.34  0.03         5029        8 | 59.93.91.13
 0.17  0.02         3144        4 | 59.99.187.64
 0.04  0.01         1365        1 | 61.135.248.173
 0.04  0.01         1365        1 | 61.135.248.175
 0.04  0.01         1365        1 | 61.135.248.181
 0.04  0.01         1365        1 | 61.135.248.182
 0.04  0.01         1365        1 | 61.135.248.192
 0.04  0.01         1365        1 | 61.135.248.198
 0.04  0.01         1365        1 | 61.135.248.205
 0.04  0.01         1365        1 | 61.135.248.206
 0.04  0.01         1365        1 | 61.135.248.209
 0.04  0.01         1365        1 | 61.135.248.214
 0.04  0.01         1365        1 | 61.135.248.218
 0.04  0.01         1365        1 | 61.135.248.220
 0.09  0.02         2730        2 | 61.135.248.224
 0.04  0.01         1365        1 | 61.135.248.225
 0.04  0.01         1365        1 | 61.135.248.226
 0.04  0.01         1365        1 | 61.135.248.227
 0.04  0.01         1365        1 | 61.135.248.231
 0.04  0.01         1365        1 | 61.135.248.236
 0.04  0.01         1365        1 | 61.135.249.10
 0.04  0.01         1365        1 | 61.135.249.100
 0.04  0.01         1365        1 | 61.135.249.101
 0.04  0.01         1365        1 | 61.135.249.102
 0.04  0.01         1365        1 | 61.135.249.107
 0.04  0.01         1365        1 | 61.135.249.113
 0.04  0.01         1365        1 | 61.135.249.114
 0.04  0.01         1365        1 | 61.135.249.116
 0.09  0.02         2730        2 | 61.135.249.117
 0.04  0.01         1365        1 | 61.135.249.119
 0.09  0.02         2730        2 | 61.135.249.121
 0.04  0.01         1365        1 | 61.135.249.132
 0.04  0.01         1365        1 | 61.135.249.133
 0.04  0.01         1365        1 | 61.135.249.134
 0.04  0.01         1365        1 | 61.135.249.138
 0.04  0.01         1365        1 | 61.135.249.14
 0.04  0.01         1365        1 | 61.135.249.142
 0.04  0.01         1365        1 | 61.135.249.146
 0.04  0.01         1365        1 | 61.135.249.148
 0.04  0.01         1365        1 | 61.135.249.150
 0.04  0.01         1365        1 | 61.135.249.152
 0.04  0.01         1365        1 | 61.135.249.157
 0.04  0.01         1365        1 | 61.135.249.161
 0.04  0.01         1365        1 | 61.135.249.164
 0.04  0.01         1365        1 | 61.135.249.166
 0.04  0.01         1365        1 | 61.135.249.169
 0.09  0.02         2730        2 | 61.135.249.170
 0.04  0.01         1365        1 | 61.135.249.171
 0.04  0.01         1365        1 | 61.135.249.174
 0.04  0.01         1365        1 | 61.135.249.176
 0.04  0.01         1365        1 | 61.135.249.18
 0.04  0.01         1365        1 | 61.135.249.181
 0.04  0.01         1365        1 | 61.135.249.184
 0.04  0.01         1365        1 | 61.135.249.185
 0.04  0.01         1365        1 | 61.135.249.186
 0.04  0.01         1365        1 | 61.135.249.189
 0.04  0.01         1365        1 | 61.135.249.2
 0.04  0.01         1365        1 | 61.135.249.200
 0.04  0.01         1365        1 | 61.135.249.201
 0.22  0.38        58322        5 | 61.135.249.204
 0.17  0.16        24938        4 | 61.135.249.219
 0.04  0.01         1365        1 | 61.135.249.223
 0.04  0.01         1365        1 | 61.135.249.228
 0.04  0.01         1365        1 | 61.135.249.23
 0.04  0.01         1365        1 | 61.135.249.230
 0.04  0.01         1365        1 | 61.135.249.236
 0.04  0.01         1365        1 | 61.135.249.238
 0.04  0.01         1365        1 | 61.135.249.240
 0.04  0.01         1365        1 | 61.135.249.241
 0.04  0.01         1365        1 | 61.135.249.246
 0.04  0.01         1365        1 | 61.135.249.247
 0.04  0.01         1365        1 | 61.135.249.249
 0.04  0.01         1365        1 | 61.135.249.28
 0.04  0.01         1365        1 | 61.135.249.30
 0.04  0.01         1365        1 | 61.135.249.34
 0.04  0.01         1365        1 | 61.135.249.43
 0.04  0.01         1365        1 | 61.135.249.46
 0.04  0.01         1365        1 | 61.135.249.47
 0.04  0.01         1365        1 | 61.135.249.48
 0.04  0.01         1365        1 | 61.135.249.51
 0.04  0.01         1365        1 | 61.135.249.55
 0.04  0.01         1365        1 | 61.135.249.58
 0.04  0.01         1365        1 | 61.135.249.65
 0.04  0.01         1365        1 | 61.135.249.67
 0.04  0.01         1365        1 | 61.135.249.70
 0.04  0.01         1365        1 | 61.135.249.73
 0.04  0.01         1365        1 | 61.135.249.77
 0.04  0.01         1365        1 | 61.135.249.80
 0.04  0.01         1365        1 | 61.135.249.86
 0.04  0.01         1365        1 | 61.135.249.93
 0.13  0.03         4095        3 | 61.135.249.97
 0.04  0.01         1365        1 | 61.135.249.98
 0.09  0.01         1182        2 | 61.190.28.166
 0.09  0.01         1665        2 | 64.246.187.42
 0.04  0.01         1365        1 | 66.249.16.212
 0.22  0.04         5388        5 | 72.252.205.180
 0.04  0.10        14623        1 | 74.125.70.80
 0.04  0.15        22919        1 | 74.125.70.87
 0.04  0.01         1365        1 | 81.30.76.232
 1.29  2.00       303248       30 | 89.122.29.82
 0.13  0.17        26470        3 | 89.123.4.149
 7.50  1.89       286056      174 | 92.249.127.111
 0.13  0.02         2553        3 | 94.201.228.54
 0.13  0.42        63097        3 | 94.236.126.26
 0.09  0.01         1665        2 | 94.249.189.121
 0.09  0.17        25426        2 | ca.bell.dsl
 0.09  0.14        20786        2 | ca.gc.tc
 0.17  0.26        39811        4 | ca.seaspanltd
 0.13  0.02         3030        3 | com.alexiadns
 0.13  0.03         4095        3 | com.aliyun
 0.39  0.05         8136        9 | com.amazonaws.compute-1
 0.86  0.18        27300       20 | com.as13448
 2.46  1.62       246256       57 | com.baidu.crawl
 0.04  0.00          591        1 | com.charter.ca.mtpk.dhcp
 0.09  0.01         1665        2 | com.charter.wi.mdsn.dhcp
 0.09  0.01         1195        2 | com.cluster05server
 0.09  0.04         5349        2 | com.eastern-tele.service.ids.116.50.181
 0.26  0.01         1200        6 | com.exabot
 0.26  0.16        24412        6 | com.fivenetwork
 3.75  4.83       732503       87 | com.googlebot
 0.04  0.01         1365        1 | com.jigsaw
 0.13  0.49        74505        3 | com.krypt.customer.154.108.126
 0.78  2.42       367303       18 | com.leaseweb
 0.04  0.01         1365        1 | com.linode.members
 5.00  2.29       346804      116 | com.msn.search
 0.17  0.37        56539        4 | com.multacom.96-dedicated.45.173
 0.04  0.01         1365        1 | com.mx-check
 0.22  0.12        18435        5 | com.mysipl
 0.13  0.14        21859        3 | com.myvzw.sub-75-196-132
 0.13  0.02         2553        3 | com.rr.biz.nys
 0.09  0.01         1665        2 | com.rr.res.stny
 1.25  0.75       113365       29 | com.sitebuildit
 0.04  0.15        23443        1 | com.startdedicated
 0.09  0.01         1665        2 | com.super-goo
 0.09  0.07        10415        2 | com.telia.tbcn
 0.17  0.02         3144        4 | com.tulipconnect.del
 0.13  0.02         2553        3 | com.virginmedia.cable.newt
 0.04  0.01         1365        1 | com.webazilla
 0.26  0.03         4960        6 | com.wowrack
 0.04  0.01         1365        1 | com.yellowpages.ev1
 0.04  0.15        23443        1 | de.alicedsl.adsl
 0.04  0.01         1365        1 | de.server4you
 0.04  0.15        23443        1 | ee.starman.cable.144.49.131
 0.13  0.02         2553        3 | es.mapa
 0.09  0.01         1665        2 | fi.kyla
 0.26  0.04         5385        6 | fr.wanadoo.abo.w81-251
 0.04  0.00          591        1 | id.net.telkom.astinet.static.subnet118-97-224
 0.09  0.16        24519        2 | in.airtelbroadband.122.170.16
 0.09  0.12        18632        2 | in.co.tataidc.49.201.112
 0.09  0.15        22209        2 | jp.ne.eaccess.er.169.10.230
 0.09  0.15        22209        2 | jp.ne.eaccess.er.216.36.245
 0.13  0.01         1773        3 | mx.com.iac
 0.09  0.17        25426        2 | net.bellsouth.clt
 0.09  0.04         6123        2 | net.bezeqint.red
 0.39  0.05         7944        9 | net.cavtel.dsl
 0.17  0.02         3330        4 | net.comcast.ca.hsd1
 0.43  0.06         8940       10 | net.comcast.fl.hsd1
 0.09  0.01         1182        2 | net.comcast.or.hsd1
 0.26  0.03         5106        6 | net.comcast.tn.hsd1
 0.04  0.15        23443        1 | net.eltel.pppoe.121.108.112
22.59 43.26      6564593      524 | net.intcon
 0.30  0.04         5340        7 | net.intrstar
 0.09  0.01         1665        2 | net.midco
 0.13  0.02         2553        3 | net.opera-mini
 0.39  0.04         6264        9 | net.ovh
 0.34  0.10        15297        8 | net.pldt.84.94.203
 0.13  0.02         2553        3 | net.prtc
 0.04  0.14        21909        1 | net.qwest.eugn
 0.69  1.04       157810       16 | net.sistrix.crawler
 0.39  0.34        51604        9 | net.t-dialin.dip
 0.09  0.18        27720        2 | net.ukrtel.pool
 0.43  0.05         7494       10 | net.verizon.fios.lsanca
 0.09  0.01         1665        2 | net.verizon.fios.syrcny
 8.15 11.93      1809713      189 | net.yahoo.crawl
 0.09  0.01         1665        2 | no.ntnu.medisin
 1.03  1.97       299492       24 | org.dotnetdotcom
 0.56  0.31        47107       13 | org.serverdeals.clients.960
 0.13  0.01         1773        3 | org.wypoczywaj
 0.04  0.01         1365        1 | ru.ertelecom.tmn.188-146.186
 0.04  0.15        23443        1 | ru.vsw
 5.95  6.19       938859      138 | ru.yandex
 0.17  0.02         3330        4 | sc.whois
 0.17  0.29        44364        4 | se.tdc.addr.22.106.131
 0.04  0.14        20671        1 | se.tdc.addr.3.106.131
 0.04  0.00          300        1 | se.tdc.addr.7.106.131
 0.04  0.15        23443        1 | tr.net.ni.datacenter.nt139
 0.04  0.08        12710        1 | tw.net.seed.dynamic.adsl
 0.39  0.10        14796        9 | ua.com.smileweb.usersnat.32.136.106
 0.91  0.23        34524       21 | ua.com.smileweb.usersnat.33.136.106
 0.39  0.10        14796        9 | ua.com.smileweb.usersnat.41.136.106
 2.07  0.52        78912       48 | ua.com.smileweb.usersnat.45.136.106

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
15.26  2.82       427550      354 | /
 1.55  3.77       572505       36 | /Apr.stats.html
 1.08  2.65       401481       25 | /Aug.stats.html
 0.73  1.42       215494       17 | /Dec.stats.html
 1.85  5.57       844648       43 | /Feb.stats.html
 0.95  2.80       424664       22 | /Jan.stats.html
 1.34  3.93       596394       31 | /Jul.stats.html
 0.99  2.42       367820       23 | /Jun.stats.html
 1.03  2.60       394962       24 | /Mar.stats.html
 1.68  2.70       408976       39 | /May.stats.html
11.85 29.59      4489660      275 | /Nov.stats.html
 0.73  1.35       204452       17 | /Oct.stats.html
 0.95  1.92       291676       22 | /Sep.stats.html
 1.21  0.76       115484       28 | /links.html
 2.03  5.18       786398       47 | /ops.html
 1.16  0.29        44118       27 | /part.html
12.84  3.18       482192      298 | /preamble.html
15.73  0.72       109100      365 | /robots.txt
 1.51  0.23        34168       35 | /schedule.html
16.51 25.26      3833495      383 | /stats.html
 8.97  0.82       124023      208 | Code 404 Not Found
 0.04  0.03         4758        1 | http:/www.seafarers.net/stats.html

Return to the Home Page

Copyright © By: Cottage Software Inc., Tulsa, OK USA